Official Basketball Box Score

Dakota County Technical Colleg vs. Central Community College-Colu

11/18/2016 at 7:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota County Technical College 34 48 - 82
Central Community College-Columbus 48 49 - 97
Dakota County Technical College   Central Community College-Columbus
47.0% Total FG% 54.7%
27.3% 3-Pt. FG% 43.5%
61.1% Free Throw% 58.6%
None Technical Fouls None
Dakota County Technical College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 27.3%
Free Throw% 61.1%
Central Community College-Columbus
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 43.5%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mehmet Ongel* 1-1 0-0 1-2 1 1 2 4 3 0 1 0 0 1
#3 Cole Murray* 3-9 0-0 0-0 1 3 4 2 6 0 5 0 1 1
#5 Adreon Wadlington* 10-17 3-5 5-7 4 1 5 2 28 0 1 0 2 1
#12 Termaine Daniels* 4-8 1-4 2-3 1 4 5 2 11 5 1 0 1 1
#13 Devin Christian* 4-9 0-0 0-0 0 1 1 2 8 0 2 0 0 1
#1 Jamarie Garrett 3-4 0-1 1-4 0 2 2 4 7 1 2 0 0 1
#10 Devon Moe 0-2 0-2 0-0 0 0 0 1 0 1 0 0 2 1
#11 Dontae Jones 1-5 0-5 2-2 2 2 4 1 4 1 3 0 0 1
#20 Brad Goulet 0-1 0-1 0-0 0 3 3 0 0 0 2 0 0 1
#22 Joey Johnson 1-2 0-0 0-0 0 1 1 4 2 0 1 0 0 1
#25 Martez Rodgers 3-6 2-4 0-0 0 0 0 0 8 3 0 0 1 1
#35 Matt Lillquist 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 31-66 6-22 11-18 11 22 33 23 79 11 18 0 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logan Fleming* 6-11 1-4 3-5 3 6 9 2 16 2 4 0 2 1
#3 Jerome Dixon* 3-9 2-3 1-2 0 2 2 1 9 10 1 0 1 1
#15 Marco Fabietti* 4-9 3-7 0-0 1 0 1 0 11 4 2 0 0 1
#32 Luke Cadzow* 5-9 2-4 2-2 2 4 6 2 14 2 0 0 3 1
#55 Ruben Fuamba* 7-9 0-0 5-7 7 10 17 2 19 0 0 4 1 1
#4 Tristan Hoover 7-11 0-3 2-3 0 1 1 2 16 1 3 0 1 1
#5 Deon Tabb 2-2 2-2 0-1 0 1 1 3 6 2 0 0 0 1
#11 Kaleb Johnson 0-1 0-0 2-5 0 0 0 3 2 1 3 0 2 1
#22 Cole Nickels 1-2 0-0 0-0 0 2 2 3 2 0 1 0 0 1
#23 Emmet Storer 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#40 Bennett Nelson 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 35-64 10-23 17-29 14 29 43 19 97 22 14 4 10 11
* = Starter