Xavier Kadous
55 Xavier Kadous
-
- Height:
- 6'3
-
- Hometown:
- Columbus, NE
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Canyon View HS (Utah)
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Northeast Community College | L, 115-82 |
| Feb 15 | at York University JV | W, 96-63 |
| Feb 17 | Western Iowa Tech | W, 100-62 |
| Feb 19 | Concordia University JV | L, 78-77 |
| Feb 24 | at Southeast Community College | W, 73-67 |
| Mar 2 | Southeast Community College | L, 77-69 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Doane University JV | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 | York University JV | W, 89-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hastings College JV | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Iowa Western Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Iowa Central Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Kirkwood Community College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McCook Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. North Iowa Area Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Iowa Lakes Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Northeast Community College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Highland Community College - Kansas | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Allen County Community College | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Peru State College JV | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Iowa Central Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Western Iowa Tech | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at McCook Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Western Iowa Tech | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Des Moines Area Community College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North Platte Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Doane University JV | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hastings College JV | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Des Moines Area Community College | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southeast Community College | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at North Platte Community College | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Community College | L, 115-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at York University JV | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Western Iowa Tech | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia University JV | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeast Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southeast Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Midland University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Concordia University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Doane University JV | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 | York University JV | W, 89-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hastings College JV | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Iowa Western Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Iowa Central Community College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Kirkwood Community College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | McCook Community College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. North Iowa Area Community College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Iowa Lakes Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Northeast Community College | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Highland Community College - Kansas | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Allen County Community College | W, 98-72 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Peru State College JV | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Iowa Central Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Western Iowa Tech | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at McCook Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hastings College JV | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Western Iowa Tech | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Des Moines Area Community College | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North Platte Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Doane University JV | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hastings College JV | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Des Moines Area Community College | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southeast Community College | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at North Platte Community College | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Northeast Community College | L, 115-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at York University JV | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Western Iowa Tech | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Concordia University JV | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Southeast Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southeast Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Central Community College-Columbus | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | at ICCAC Jamboree | - | - | - | - | |
| Oct 14 | Midland University | - | - | - | - | |
| Oct 20 | at Morningside University | - | - | - | - | |
| Oct 24 | Concordia University | - | - | - | - | |
| Nov 2 | Doane University JV | W, 88-64 | - | - | - | - |
| Nov 7 | York University JV | W, 89-51 | - | - | - | - |
| Nov 9 | at Hastings College JV | W, 66-65 | - | - | - | - |
| Nov 14 | Iowa Western Community College | W, 73-56 | - | - | - | - |
| Nov 17 | at Iowa Central Community College | W, 63-61 | - | - | - | - |
| Nov 18 | vs. Kirkwood Community College | L, 73-64 | - | - | - | - |
| Nov 21 | McCook Community College | W, 93-85 | - | - | - | - |
| Nov 25 | vs. North Iowa Area Community College | L, 75-66 | - | - | - | - |
| Nov 26 | vs. Iowa Lakes Community College | L, 74-63 | - | - | - | - |
| Nov 28 | Northeast Community College | W, 94-76 | - | - | - | - |
| Dec 1 | vs. Highland Community College - Kansas | W, 75-72 | - | - | - | - |
| Dec 2 | vs. Allen County Community College | W, 98-72 | - | - | - | - |
| Dec 5 | Peru State College JV | L, 72-71 | - | - | - | - |
| Dec 9 | Iowa Central Community College | W, 80-69 | - | - | - | - |
| Dec 13 | at Western Iowa Tech | W, 76-70 | - | - | - | - |
| Jan 6 | at McCook Community College | L, 82-66 | - | - | - | - |
| Jan 9 | Hastings College JV | - | - | - | - | |
| Jan 13 | Western Iowa Tech | - | - | - | - | |
| Jan 17 | at Des Moines Area Community College | L, 87-69 | - | - | - | - |
| Jan 20 | North Platte Community College | L, 73-69 | - | - | - | - |
| Jan 22 | at Doane University JV | W, 90-72 | - | - | - | - |
| Jan 25 | Hastings College JV | W, 91-71 | - | - | - | - |
| Jan 30 | Des Moines Area Community College | L, 87-84 | - | - | - | - |
| Feb 4 | Southeast Community College | W, 91-64 | - | - | - | - |
| Feb 6 | at North Platte Community College | L, 89-61 | - | - | - | - |
| Feb 13 | at Northeast Community College | L, 115-82 | - | - | - | - |
| Feb 15 | at York University JV | W, 96-63 | - | - | - | - |
| Feb 17 | Western Iowa Tech | W, 100-62 | - | - | - | - |
| Feb 19 | Concordia University JV | L, 78-77 | - | - | - | - |
| Feb 24 | at Southeast Community College | W, 73-67 | - | - | - | - |
| Mar 2 | Southeast Community College | L, 77-69 | - | - | - | - |
| Mar 9 | Central Community College-Columbus | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |