Official Basketball Box Score

Central Community College-Colu vs. Iowa Central Community College

11/17/2023 at 5:00 PM — Iowa Central

Officials: ,,Attendance: 0

Team 1 2 Total
Central Community College-Columbus 29 34 - 63
Iowa Central Community College 32 29 - 61
Central Community College-Columbus   Iowa Central Community College
40.7% Total FG% 35.3%
30.8% 3-Pt. FG% 42.1%
70.0% Free Throw% 45.5%
11 Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 30.8%
Free Throw% 70.0%
Iowa Central Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 42.1%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dakarai Davis* 0-3 0-2 0-0 1 3 4 0 0 0 2 0 0 1
#4 Aidan Graham* 3-9 1-3 1-2 0 6 6 1 8 1 2 1 1 1
#5 PJ Davis* 3-8 2-7 2-4 0 2 2 2 10 2 3 1 0 1
#22 Frank Keller* 8-12 2-2 2-2 1 5 6 2 20 2 1 0 0 1
#32 Blake Daberkow* 4-12 0-2 2-2 1 9 10 1 10 0 2 2 0 1
#3 Maal Jal 1-1 1-1 0-0 0 0 0 1 3 1 2 0 0 1
#10 Kazadi Mukoma Jr. 4-7 1-4 0-0 0 7 7 3 9 1 1 1 0 1
#11 Ke'Sean Satterfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ethan Wiley 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#20 Jed Walford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ahmari Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kamron Kasischke 0-4 0-2 0-0 3 2 5 1 0 0 0 0 1 1
#33 Turner Halvorsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Ashton LaPointe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 24-59 8-26 7-10 6 38 44 11 63 7 13 5 2 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Deuce Blake* 5-12 4-5 2-4 0 6 6 0 16 2 0 0 0 1
#3 Mekhi WIlson* 8-12 3-3 2-2 0 3 3 0 21 0 2 0 0 1
#10 Chase Low* 2-5 0-1 0-0 0 3 3 0 4 1 3 0 2 1
#20 Miles Fant* 4-15 0-0 0-2 1 3 4 0 8 0 1 0 2 1
#23 Daviyon Gaston* 2-5 0-2 0-0 1 2 3 0 4 4 1 0 1 1
#11 Jordan Fenderson 1-6 1-3 0-0 0 1 1 0 3 0 0 0 0 1
#14 Riley Edwards 0-2 0-1 0-0 0 5 5 0 0 0 1 0 0 1
#22 Randy Latham 2-11 0-4 1-3 1 2 3 0 5 2 0 0 0 1
#24 Terrius Walker 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 8-19 5-11 3 27 30 0 61 9 8 0 5 9
* = Starter