Official Basketball Box Score

Central Community College-Colu vs. Rochester Community and Techni

1/4/2025 at 1:00 PM — DCTC Classic

Officials: ,,Attendance: 0

Team 1 2 Total
Central Community College-Columbus 37 36 - 73
Rochester Community and Technical College 45 43 - 88
Central Community College-Columbus   Rochester Community and Technical College
45.0% Total FG% 54.0%
43.3% 3-Pt. FG% 62.5%
60.0% Free Throw% 83.3%
None Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 43.3%
Free Throw% 60.0%
Rochester Community and Technical College
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 62.5%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maal Jal* 6-14 2-5 0-0 0 1 1 2 14 1 3 1 2 28
#5 Ethan Wiley* 3-5 2-2 2-2 1 1 2 1 10 2 2 0 0 16
#10 Kazadi Mukoma Jr.* 3-6 0-1 0-0 3 5 8 4 6 3 3 1 1 22
#20 Ronan Parker* 2-5 2-3 0-0 0 0 0 3 6 2 3 0 1 15
#22 Frank Keller* 3-7 3-4 1-2 1 0 1 3 10 4 1 0 2 21
#0 James Clay 0-0 0-0 0-0 1 2 3 0 0 2 1 1 0 31
#1 Kei'Marion Smith 1-5 1-5 1-2 1 1 2 1 4 2 0 0 0 23
#7 Carson Starns 3-4 1-2 1-2 2 3 5 2 8 0 3 0 1 13
#11 Cooper Loll 2-6 0-3 1-2 1 2 3 1 5 0 1 0 1 14
#12 Merkv Torrance 4-8 2-5 0-0 1 0 1 1 10 2 2 0 3 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 13-30 6-10 11 15 26 18 73 18 19 3 11 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cole Johnson* 3-8 0-0 1-2 0 3 3 0 7 5 4 0 1 24
#3 Charlie Morning* 5-9 3-4 2-2 1 1 2 2 15 4 2 0 1 29
#5 Laden Nerison* 7-10 1-2 0-1 2 4 6 4 15 7 1 0 1 27
#24 Jamison Lien* 4-11 0-0 3-3 4 6 10 3 11 2 2 0 0 24
#25 Sam Jennings* 9-12 6-8 4-4 1 2 3 2 28 3 1 0 2 30
#1 Grant Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Josh Fiecke 4-7 0-1 0-0 1 0 1 0 8 4 0 0 0 22
#11 Matt Kudrle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Aidan Flaten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Carter Christopherson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#21 Ridik Meton 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 9
#22 Nathan Hanson 1-4 0-1 0-0 2 1 3 1 2 3 1 0 1 23
#TM Team 0-0 0-0 0-0 3 3 6 0 3
Totals 34-63 10-16 10-12 14 21 35 13 88 30 15 0 7 200
* = Starter