Official Basketball Box Score

DMACC vs. Central (NE)

1/28/25 at 5:30 pm — Columbus, NE

Attendance: 0

Team 1 2 Total
Des Moines Area Community College 52 35 - 87
Central Community College-Columbus 33 34 - 67
Des Moines Area Community College   Central Community College-Columbus
51.6% Total FG% 38.2%
35.1% 3-Pt. FG% 25.0%
76.9% Free Throw% 90.0%
None Technical Fouls None
39 Points in the Paint 38
26 Points off Turnovers 15
8 2nd Chance Points 13
17 Fast Break Points 4
14 Bench Points 25
Des Moines Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 43.3% 51.6%
3-Pt. FG% 47.6% 18.8% 35.1%
Free Throw% 80.0% 75.0% 76.9%
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 39.4% 38.2%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 83.3% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Da'Shon Fisher* 7-12 0-3 3-4 0 2 2 1 17 5 2 2 5 31
#02 Demerius Shakur* 1-4 0-1 2-2 1 3 4 1 4 1 3 0 0 22
#03 Andrew Austin* 6-12 4-10 1-1 2 5 7 2 17 2 0 0 0 35
#04 Jaden Jefferson* 5-11 1-6 3-4 1 6 7 2 14 1 0 2 4 34
#14 Trevian Carson* 8-12 4-8 1-2 2 8 10 1 21 4 4 0 0 34
#00 Dylan Omweno 2-5 1-4 0-0 0 1 1 3 5 4 2 0 2 16
#10 Rylan Smith 3-4 3-4 0-0 0 3 3 2 9 3 2 1 1 17
#22 Ethan Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Nathan Ruisch 0-2 0-1 0-0 1 0 1 2 0 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-62 13-37 10-13 7 29 36 14 87 20 15 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Maal Jal* 2-4 0-1 0-0 1 2 3 0 4 0 0 0 0 16
#07 Carson Starns* 2-5 0-1 0-0 0 1 1 0 4 1 2 0 1 10
#10 Kazadi Mukoma Jr.* 7-12 1-4 6-6 3 12 15 5 21 0 4 0 1 31
#20 Ronan Parker* 2-8 1-5 0-0 0 0 0 1 5 2 3 0 1 30
#22 Frank Keller* 3-13 2-5 0-0 1 1 2 2 8 0 1 0 0 30
#00 James Clay 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 7
#01 Kei'Marion Smith 6-13 2-6 0-0 1 1 2 0 14 1 0 0 0 29
#05 Ethan Wiley 0-4 0-1 0-0 0 1 1 1 0 3 2 0 3 16
#11 Cooper Loll 2-5 0-1 3-4 1 2 3 0 7 1 2 0 1 21
#12 Merkv Torrance 2-4 0-0 0-0 0 1 1 0 4 1 2 0 1 10
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 26-68 6-24 9-10 12 23 35 10 67 10 17 0 9 200
* = Starter