Official Basketball Box Score

Central CC vs. SCC

02/01/2025 at 4:00 — Lincoln

Officials: Unknown

Team 1 2 Total
Central Community College-Columbus 46 46 - 92
Southeast Community College 43 57 - 100
Central Community College-Columbus   Southeast Community College
45.6% Total FG% 53.4%
45.8% 3-Pt. FG% 42.3%
73.1% Free Throw% 84.4%
1 Technical Fouls None
17 Points off Turnovers 13
16 2nd Chance Points 8
16 Bench Points 24
Central Community College-Columbus
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 45.8%
Free Throw% 73.1%
Southeast Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 42.3%
Free Throw% 84.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kei'Marion Smith* 3-11 1-5 2-2 0 3 3 5 9 3 2 0 1 26:52
#10 Kazadi Mukoma Jr.* 8-18 3-6 6-11 4 5 9 3 25 7 5 0 2 37:59
#11 Cooper Loll* 2-4 0-1 0-0 1 1 2 2 4 0 0 0 0 19:45
#20 Ronan Parker* 7-17 3-5 2-2 4 3 7 1 19 2 1 0 1 28:17
#22 Frank Keller* 6-8 2-3 5-7 0 2 2 4 19 1 0 1 2 34:46
#0 James Clay 0-1 0-0 0-0 0 0 0 2 0 0 1 1 0 5:33
#3 Maal Jal 0-0 0-0 2-2 1 0 1 1 2 1 1 0 0 8:27
#4 Kamron Kasischke 2-4 1-3 0-0 1 1 2 1 5 0 0 0 0 16:00
#5 Ethan Wiley 2-3 1-1 2-2 0 1 1 4 7 0 1 0 0 13:40
#7 Carson Starns 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 6:36
#8 Keme Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Merkv Torrance 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 1:57
#23 Malual Kong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 31-68 11-24 19-26 12 17 29 25 92 14 11 2 7 199:52
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Toliver* 7-12 1-5 7-8 1 2 3 3 22 5 2 0 0 36:14
#3 Chang Deng* 4-6 2-2 3-3 1 0 1 1 13 0 1 0 0 22:44
#4 PJ Newbill* 6-12 2-5 7-8 1 3 4 1 21 0 3 1 2 33:28
#22 Viktar Kachalouski* 6-11 1-5 7-9 1 4 5 4 20 3 2 1 2 30:49
#35 Carson Leslie* 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 13:51
#0 Brandon Shoop 0-2 0-0 0-0 0 3 3 1 0 0 2 0 0 6:45
#5 Anania Ruba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Zai Peagler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Jonan Claussen 4-9 3-6 1-2 0 4 4 5 12 3 1 0 0 21:40
#12 Liam Kostman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Alex McCollum 2-3 1-2 0-0 0 2 2 1 5 0 0 1 0 8:24
#20 Alyice Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Desmond Williams 1-2 0-0 2-2 4 2 6 2 4 2 0 1 0 21:22
#24 Lachlan Curtain 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1:10
#30 Kui Diu 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3:33
#34 Jamari Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 31-58 11-26 27-32 8 23 31 22 100 13 11 4 4 200
* = Starter