Central Wyoming College at Central Community College-Columbus August 20, 2022
Box Score
Central Wyoming College
Central Community College-Columbus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Carlos Diaz
|
0 | 0 | 0 | 0 |
|
1
Alejandro Echegoyen
|
0 | 0 | 0 | 0 |
|
2
Drake Simmons
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:00
3
Josiah Trimble
|
0 | 0 | 0 | 0 |
|
4
Danny Huerta
|
0 | 0 | 0 | 0 |
|
5
Nathan Dayley
|
0 | 0 | 0 | 0 |
|
6
Juan Maya
|
0 | 0 | 0 | 0 |
|
7
Christian Cruz
|
0 | 0 | 0 | 0 |
|
11
Issahia Rodriguez
|
0 | 0 | 0 | 0 |
|
12
Treyton Hendrickson
|
0 | 0 | 0 | 0 |
|
13
Frankie Dolce
|
0 | 0 | 0 | 0 |
|
14
Jordan Dayley
|
0 | 0 | 0 | 0 |
|
16
Hayden Overman
|
0 | 0 | 0 | 0 |
|
17
Haris Hussaini
|
0 | 0 | 0 | 0 |
|
18
Domenique Mendez
|
0 | 0 | 0 | 0 |
|
21
Oliver Bartel
|
0 | 0 | 0 | 0 |
|
22
Jorge Rivera
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Paul Kelling
|
1 | 1 | 0 | 0 |
|
18
Ben Soave
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carlos Diaz | 4 | 1 | 3 | 30:00 | |
| 1 - Alejandro Echegoyen | 9 | 3 | 6 | 60:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Rodolfo Ramirez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Community College-Columbus
1st
|
27:00 | Niklas Thiel (Juan Rodriguez) | 0 - 1 |
|
Central Community College-Columbus
2nd
|
51:00 | Abdul Juma (Israel Robledo) | 0 - 2 |
|
Central Community College-Columbus
2nd
|
57:00 | Juan Rodriguez (Niklas Thiel) | 0 - 3 |
|
Central Community College-Columbus
2nd
|
64:00 | Yeysen Marino-Chavez (Billy Allison) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Central Community College-Columbus
2nd
|
72:00 | Yellow card - Kadin Reese |
|
Central Community College-Columbus
2nd
|
80:00 | Yellow card - Tobias Sereinig |
|
Central Community College-Columbus
2nd
|
84:00 | Yellow card - Josiah Trimble |
|
Central Community College-Columbus
2nd
|
84:00 | Yellow card - Yeysen Marino-Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 2 | 4 |
| Central Community College-Columbus | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 3 | 3 | 6 |
| Central Community College-Columbus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 1 | 1 | 2 |
| Central Community College-Columbus | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 4 | 8 |
| Central Community College-Columbus | 0 | 0 | 0 |
| Date/Time | August 20, 2022 - 1:00 PM |
|---|---|
| Location | Columbus, NE |
| Game length | 2:00 |
| Attendance | 136 |
| Scorer: | Luis Pulido |

