Syrus Conolly
g
11
a
1
pts
23
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | - |
| Games started | 16 | - |
| Goals | 11 | - |
| Assists | 1 | - |
| Points | 23 | 0 |
| Shots | 42 | - |
| Shot Pct | .262 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Neosho County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Gillette College | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Neosho County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 6 | .333 | 4 | .667 |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 1 | Gillette College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Hesston College | W, 5-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Midland University | - | - | - | - | - | |
| Aug 13 # | Doane University | - | - | - | - | - | |
| Aug 17 | Western Iowa Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 # | Gretna Elite Academy | - | - | - | - | - | |
| Aug 20 # | Sporting Nebraska FC | - | - | - | - | - | |
| Aug 25 | Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Northeast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Minnesota West Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Johnson County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Southeast Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Neosho County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Allen County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hesston College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Johnson County Community College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Gillette College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeast Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Neosho County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Allen County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 # | at Northwestern Community College | - | - | - | - | - | |
| Apr 10 # | Eagles FC | - | - | - | - | - | |
| Apr 14 # | at York University | - | - | - | - | - | |
| Apr 18 # | Northeast Community College | - | - | - | - | - | |
| Apr 20 # | at Doane University | - | - | - | - | - | |
| Apr 20 # | at Hastings College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 11 | 1 | 23 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 8 | 0 | 16 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 7 | 1 | 15 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 4 | 3 | 3 | 0 | 6 |
| September | 8 | 7 | 5 | 1 | 11 |
| October | 6 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.33 | .262 | 1.17 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.22 | .400 | 1.22 | .550 |
| Away | 9 | 2.44 | .136 | 1.11 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.29 | .304 | 1.86 | .565 |
| Losses | 6 | 2.00 | .000 | .67 | .333 |
| August | 4 | 3.25 | .231 | 2.00 | .615 |
| September | 8 | 1.88 | .333 | .88 | .467 |
| October | 6 | 2.33 | .214 | 1.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 42 | .262 | 21 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 20 | .400 | 11 | .550 |
| Away | 9 | 22 | .136 | 10 | .455 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 23 | .304 | 13 | .565 |
| Losses | 6 | 12 | .000 | 4 | .333 |
| August | 4 | 13 | .231 | 8 | .615 |
| September | 8 | 15 | .333 | 7 | .467 |
| October | 6 | 14 | .214 | 6 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .61 | .06 | 1.28 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .89 | .00 | 1.78 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 1.00 | .14 | 2.14 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 4 | 3 | .75 | .00 | 1.50 |
| September | 8 | 7 | .63 | .13 | 1.38 |
| October | 6 | 6 | .50 | .00 | 1.00 |