Emiliano Garcia
gp
19
gs
19
min
1707:34
ga
26
gaa
1.37
sv
77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | - |
| Games started | 19 | - |
| Minutes | 1707:34 | 0:00 |
| Goals against | 26 | - |
| Goals-against average | 1.37 | - |
| Saves | 77 | - |
| Save pct | .748 | - |
| Wins | 11 | 0 |
| Losses | 7 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Neosho County Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | at Hesston College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Pratt Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Johnson County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Southeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Allen County Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Hesston College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 87:34 |
| Oct 23 | at Pratt Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | at Johnson County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Doane University | - | - | - | - | - | |
| Aug 12 # | at Morningside University | - | - | - | - | - | |
| Aug 18 # | Dakota Wesleyan University | - | - | - | - | - | |
| Aug 22 | Dakota County Technical College | W, 5-2 | 1 | 1 | 0 | 0 | - |
| Aug 24 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 27 | at Western Iowa Tech | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 31 | at North Iowa Area Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 4 | Iowa Western Community College | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Sep 7 | Johnson County Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 9 | Northeast Community College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 14 | Southeast Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 18 | Neosho County Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 25 | at Hesston College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 28 | Pratt Community College | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 2 | at Johnson County Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 5 | at Metropolitan Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 9 | at Southeast Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | at Neosho County Community College | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Allen County Community College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | Hesston College | W, 7-1 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 23 | at Pratt Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 31 | at Johnson County Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Feb 27 # | Northeast Community College | - | - | - | - | - | |
| Apr 9 # | at Hastings College | - | - | - | - | - | |
| Apr 12 # | at York University | - | - | - | - | - | |
| Apr 16 # | Northeast Community College | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 26 # | vs. Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | vs. Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.30 | 1.37 | 3.85 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.56 | 1.56 | 4.78 |
| Away | 10 | 10 | 1.09 | 1.20 | 3.09 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .73 | 0.73 | 3.00 |
| Losses | 7 | 7 | 2.13 | 2.43 | 5.00 |
| August | 4 | 4 | 1.00 | 1.00 | 3.00 |
| September | 7 | 7 | 2.00 | 2.00 | 5.14 |
| October | 8 | 8 | .89 | 1.00 | 3.22 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 11 | 7 | 1 | 2/0 | 1707:34 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 5 | 3 | 1 | 0/0 | 807:34 |
| Away | 10 | 6 | 4 | 0 | 2/0 | 900:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 11 | 0 | 0 | 2/0 | 987:34 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| August | 4 | 3 | 1 | 0 | 1/0 | 360:00 |
| September | 7 | 3 | 3 | 1 | 0/0 | 630:00 |
| October | 8 | 5 | 3 | 0 | 1/0 | 717:34 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 85:23 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 89:44 |
| Away | 10 | 81:49 |
| Neutral | - | 0:00 |
| Wins | 11 | 89:47 |
| Losses | 7 | 78:45 |
| August | 4 | 90:00 |
| September | 7 | 90:00 |
| October | 8 | 79:44 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 26 | 77 | .748 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 14 | 43 | .754 |
| Away | 10 | 10 | 12 | 34 | .739 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | 8 | 33 | .805 |
| Losses | 7 | 7 | 17 | 40 | .702 |
| August | 4 | 4 | 4 | 12 | .750 |
| September | 7 | 7 | 14 | 36 | .720 |
| October | 8 | 8 | 8 | 29 | .784 |