April 19, 2017 Central Community College-Columbus at Concordia JV

(0-0)
2
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Community College-Columbus | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Concordia JV | 0 | 0 | 2 | 0 | 0 | 4 | X | 6 | 0 | 0 |
Box Score
Central Community College-Columbus
Concordia JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 3 | 4 | 0 |
Batting
RBI:
Kim Bradshaw
, Mackenzie Eller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Nelson (L, 6-15) | 6.0 | 9 | 6 | 6 | 6 | 3 | 0 | 0 | 32 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 6 | 3 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Carsen Nelson (32)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Seward, NE |
| Attendance: | 0 |
| Weather: | |