March 15, 2023 Central Community College-Columbus at Concordia University JV

12
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Community College-Columbus | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 12 | 18 | 2 |
| Concordia University JV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Central Community College-Columbus
Concordia University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 1 | |
|
dp/p Andrea Palma
|
4 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
|
3b Jada Berry
|
4 | 2 | 1 | 0 | 0 | 1 | 3 |
| 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 35 | 12 | 18 | 9 | 3 | 1 | 17 |
Batting
2B:
Caroline Riffer
, McKinna Moats
, Kenzie Bonner
, Tabitha Cooney
HR:
McKinna Moats
, Kaylee McNeese
RBI:
Caroline Riffer (2)
, Emma Lees
, McKinna Moats (2)
, Kaylee McNeese (3)
, Kenzie Bonner
Fielding
E:
Addison Kudron (2)
DP:
Emma Lees
, McKinna Moats
, Addison Heule
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Heule (W, 1-1) | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 20 | 15 | 0 |
| Andrea Palma | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 25 | 15 | 0 |
Pitching
Batters faced:
Addison Heule (20)
, Andrea Palma (5)
HBP:
Addison Heule
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Seward |
| Attendance: | 0 |