March 9, 2025 North Platte Community College at Central Community College-Columbus

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | 0 |
| Central Community College-Columbus | 1 | 0 | 3 | 3 | 0 | 1 | X | 8 | 10 | 3 |
Box Score
North Platte Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
|
cf Kami Kaskie
|
4 | 1 | 2 | 1 | 0 | 0 | 2 |
| 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
|
1b Ava Steinke
|
4 | 1 | 2 | 3 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 28 | 8 | 10 | 6 | 7 | 0 | 18 |
Batting
2B:
Jordyn Trotta
, Kami Kaskie
HR:
Braelyn Sindelar
RBI:
Braelyn Sindelar
, Kami Kaskie
, Danica Taylor
, Ava Steinke (3)
Sac Fly:
Danica Taylor
Baserunning
SB:
Jordyn Sheridan
Fielding
E:
Jordyn Trotta
, Ava Steinke
, Hannah Dahlke
DP:
Ava Steinke
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelyn Sindelar | 2.1 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | 11 | 0 |
| Shayla Sullivan (W, 3-2) | 4.2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 20 | 18 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 4 | 5 | 0 | 0 | 33 | 29 | 0 |
Pitching
Batters faced:
Braelyn Sindelar (13)
, Shayla Sullivan (20)
Other Information
| Location: | Columbus |
| Attendance: | 0 |