2025-26 Softball Statistics Central Community College

  • Games
    51
  • Runs
    222
  • Batting Average
    .253
  • On Base Percentage
    .337
  • Slugging Percentage
    .350
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 Northeast Iowa Community College L, 9-1
4/19/2026 Northeast Iowa Community College L, 3-2
4/20/2026 Ellsworth Community College L, 4-3
4/20/2026 Ellsworth Community College L, 5-4
4/22/2026 at Iowa Lakes Community College L, 6-2
4/22/2026 at Iowa Lakes Community College L, 9-3
4/24/2026 at Des Moines Area Community College L, 13-0
4/24/2026 at Des Moines Area Community College L, 21-1
4/25/2026 at North Iowa Area Community College L, 11-4
4/25/2026 at North Iowa Area Community College L, 7-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # at Doane University   - - - - - - - - - - - - - - - - - - - -
Sep 13 # at Doane University   - - - - - - - - - - - - - - - - - - - -
Sep 19 at Mount Marty University   - - - - - - - - - - - - - - - - - - - -
Sep 19 at Mount Marty University   - - - - - - - - - - - - - - - - - - - -
Sep 27 at Morningside University   - - - - - - - - - - - - - - - - - - - -
Sep 27 at Briar Cliff (IA)   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at College of St. Mary   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at College of St. Mary   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at University of Nebraska at Kearney   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at University of Nebraska at Kearney   - - - - - - - - - - - - - - - - - - - -
Feb 16 at Morningside JV W, 16-6 40 18 13 4 7 0 0 7 1 .450 .489 .625 0 1 0 0 0 0 - 45
Feb 16 at Morningside JV L, 6-5 23 7 3 1 2 0 0 2 3 .304 .333 .391 0 0 0 0 0 0 - 24
Feb 17 Highland Community College - Kansas W, 9-4 32 13 6 3 4 0 0 4 1 .406 .459 .531 1 1 1 0 0 0 - 38
Feb 17 Highland Community College - Kansas L, 5-4 28 6 2 3 0 0 1 1 4 .214 .333 .321 2 0 0 0 0 0 - 33
Feb 18 Cloud County Community College L, 6-5 28 9 4 3 5 0 0 5 3 .321 .387 .500 0 0 1 0 0 0 - 32
Feb 18 Cloud County Community College L, 6-4 30 12 4 1 1 1 0 2 3 .400 .406 .500 0 1 0 0 0 0 - 32
Mar 4 Concordia University JV W, 10-0 21 8 7 7 3 0 0 3 2 .381 .536 .524 0 0 0 0 0 0 - 28
Mar 4 Concordia University JV W, 15-3 26 12 15 4 3 0 2 5 0 .462 .533 .808 0 0 1 0 0 0 - 31
Mar 7 vs. Mott Community College L, 8-1 23 5 0 0 1 0 0 1 11 .217 .217 .261 0 0 4 1 0 0 - 27
Mar 8 vs. Rochester Community and Technical College W, 10-2 25 10 6 6 1 0 0 1 2 .400 .485 .440 0 2 0 0 0 0 - 33
Mar 8 vs. Mid Michigan College W, 8-1 26 10 8 5 3 2 0 5 4 .385 .469 .654 0 1 1 0 0 0 - 33
Mar 9 vs. Mid Michigan College L, 7-5 22 6 5 1 1 1 0 2 5 .273 .259 .409 0 4 1 0 0 0 - 28
Mar 9 vs. Kishwaukee College L, 6-3 28 7 3 4 4 1 0 5 4 .250 .344 .464 0 0 0 0 0 0 - 32
Mar 11 vs. Erie Community College W, 12-4 28 9 8 10 0 2 0 2 4 .321 .500 .464 0 0 2 0 0 0 - 40
Mar 11 vs. Cuyahoga Community College W, 2-1 22 4 0 2 0 0 0 0 9 .182 .250 .182 0 0 0 0 0 0 - 24
Mar 11 # vs. Czech Republic National Team- PRAGUE   - - - - - - - - - - - - - - - - - - - -
Mar 18 Iowa Lakes Community College L, 7-2 31 9 1 0 2 0 0 2 6 .290 .290 .355 0 0 0 0 0 0 - 31
Mar 18 Iowa Lakes Community College W, 9-3 29 10 8 5 1 0 0 1 5 .345 .441 .379 0 0 0 1 0 0 - 34
Mar 21 North Iowa Area Community College L, 11-2 17 2 0 2 0 0 0 0 13 .118 .211 .118 0 0 1 0 0 0 - 20
Mar 21 North Iowa Area Community College L, 9-6 26 5 5 6 1 0 0 1 7 .192 .344 .231 0 0 0 0 0 0 - 32
Mar 22 Iowa Central Community College L, 11-9 29 10 9 6 2 0 0 2 6 .345 .457 .414 0 0 5 0 0 0 - 40
Mar 22 Iowa Central Community College L, 11-2 17 2 1 4 1 0 0 1 9 .118 .318 .176 1 0 0 0 0 0 - 22
Mar 25 at Northeast Community College W, 8-0 31 8 7 4 2 0 1 3 10 .258 .343 .419 0 0 0 0 0 0 - 35
Mar 25 at Northeast Community College W, 5-4 30 8 5 4 2 0 2 4 5 .267 .371 .533 1 0 0 0 0 0 - 35
Mar 28 at Northeast Iowa Community College L, 5-4 24 5 4 4 2 0 0 2 10 .208 .321 .292 0 0 1 1 0 0 - 29
Mar 28 at Northeast Iowa Community College W, 9-1 21 7 6 6 1 0 0 1 2 .333 .448 .381 0 2 0 0 0 0 - 29
Mar 29 at Ellsworth Community College L, 7-2 23 1 2 5 0 0 0 0 9 .043 .214 .043 0 0 1 0 0 0 - 29
Mar 29 at Ellsworth Community College L, 4-2 26 6 1 2 0 0 0 0 2 .231 .310 .231 1 0 1 0 0 0 - 30
Mar 30 Des Moines Area Community College L, 9-1 21 3 0 1 0 0 0 0 10 .143 .182 .143 0 0 0 0 0 0 - 22
Mar 30 Des Moines Area Community College L, 10-3 28 5 2 2 1 0 0 1 9 .179 .258 .214 1 0 0 0 0 0 - 31
Apr 3 at Hawkeye Community College L, 11-0 16 1 0 1 0 0 0 0 3 .063 .118 .063 0 0 0 0 0 0 - 17
Apr 6 at Kirkwood Community College L, 11-0 15 2 0 3 0 0 0 0 5 .133 .278 .133 0 0 1 1 0 0 - 19
Apr 6 at Kirkwood Community College L, 11-0 17 2 0 0 0 0 0 0 6 .118 .167 .118 1 0 0 0 0 0 - 18
Apr 8 Northeast Community College L, 6-3 29 7 3 1 2 0 0 2 5 .241 .258 .310 0 1 0 0 0 0 - 31
Apr 8 Northeast Community College W, 6-2 28 9 5 3 4 0 0 4 1 .321 .387 .464 0 0 0 0 0 0 - 31
Apr 11 at Hawkeye Community College L, 7-5 27 5 4 2 2 0 0 2 8 .185 .226 .259 0 2 0 0 0 0 - 31
Apr 11 Hawkeye Community College L, 12-1 22 4 1 2 1 0 1 2 9 .182 .250 .364 0 0 0 0 0 0 - 24
Apr 11 Hawkeye Community College L, 9-4 25 6 4 1 1 1 2 4 10 .240 .269 .600 0 0 0 0 0 0 - 26
Apr 12 Kirkwood Community College L, 17-0 15 0 0 1 0 0 0 0 4 .000 .167 .000 2 0 0 0 0 0 - 18
Apr 12 Kirkwood Community College L, 12-4 27 5 4 6 2 0 0 2 4 .185 .333 .259 0 0 0 1 0 0 - 33
Apr 15 at Iowa Central Community College L, 11-0 18 3 1 4 2 0 0 2 5 .167 .318 .278 0 0 0 0 0 0 - 22
Apr 15 at Iowa Central Community College L, 12-4 21 4 4 2 1 0 1 2 7 .190 .261 .381 0 0 0 0 0 0 - 23
Apr 19 Northeast Iowa Community College L, 9-1 22 4 1 4 0 0 0 0 7 .182 .308 .182 0 0 0 0 0 0 - 26
Apr 19 Northeast Iowa Community College L, 3-2 30 8 2 0 0 0 0 0 5 .267 .258 .267 0 1 0 0 0 0 - 31
Apr 20 Ellsworth Community College L, 4-3 28 9 3 6 1 0 0 1 5 .321 .441 .357 0 0 0 1 0 0 - 34
Apr 20 Ellsworth Community College L, 5-4 26 4 4 3 0 0 2 2 12 .154 .241 .385 0 0 1 0 0 0 - 30
Apr 22 at Iowa Lakes Community College L, 6-2 23 3 1 4 0 0 0 0 7 .130 .286 .130 1 0 0 1 0 0 - 28
Apr 22 at Iowa Lakes Community College L, 9-3 29 9 2 2 0 0 0 0 4 .310 .375 .310 1 0 0 0 0 0 - 32
Apr 24 at Des Moines Area Community College L, 13-0 16 0 0 0 0 0 0 0 9 .000 .000 .000 0 0 0 0 0 0 - 16
Apr 24 at Des Moines Area Community College L, 21-1 18 4 1 0 0 0 0 0 7 .222 .222 .222 0 0 0 0 0 0 - 18
Apr 25 at North Iowa Area Community College L, 11-4 27 6 4 2 1 0 1 2 6 .222 .276 .370 0 0 0 0 0 0 - 29
Apr 25 at North Iowa Area Community College L, 7-1 24 6 1 4 0 0 0 0 0 .250 .367 .250 1 1 0 0 0 0 - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # at Doane University   - - - -
Sep 13 # at Doane University   - - - -
Sep 19 at Mount Marty University   - - - -
Sep 19 at Mount Marty University   - - - -
Sep 27 at Morningside University   - - - -
Sep 27 at Briar Cliff (IA)   - - - -
Oct 5 # at College of St. Mary   - - - -
Oct 5 # at College of St. Mary   - - - -
Oct 9 # at University of Nebraska at Kearney   - - - -
Oct 9 # at University of Nebraska at Kearney   - - - -
Feb 16 at Morningside JV W, 16-6 16 25 4 0
Feb 16 at Morningside JV L, 6-5 5 9 0 0
Feb 17 Highland Community College - Kansas W, 9-4 9 17 0 1
Feb 17 Highland Community College - Kansas L, 5-4 4 9 0 0
Feb 18 Cloud County Community College L, 6-5 5 14 0 0
Feb 18 Cloud County Community College L, 6-4 4 15 0 0
Mar 4 Concordia University JV W, 10-0 10 11 1 0
Mar 4 Concordia University JV W, 15-3 15 21 0 0
Mar 7 vs. Mott Community College L, 8-1 1 6 0 0
Mar 8 vs. Rochester Community and Technical College W, 10-2 10 11 5 0
Mar 8 vs. Mid Michigan College W, 8-1 8 17 1 0
Mar 9 vs. Mid Michigan College L, 7-5 5 9 1 0
Mar 9 vs. Kishwaukee College L, 6-3 3 13 2 0
Mar 11 vs. Erie Community College W, 12-4 12 13 2 0
Mar 11 vs. Cuyahoga Community College W, 2-1 2 4 1 0
Mar 11 # vs. Czech Republic National Team- PRAGUE   - - - -
Mar 18 Iowa Lakes Community College L, 7-2 2 11 0 1
Mar 18 Iowa Lakes Community College W, 9-3 9 11 3 0
Mar 21 North Iowa Area Community College L, 11-2 2 2 1 0
Mar 21 North Iowa Area Community College L, 9-6 6 6 2 0
Mar 22 Iowa Central Community College L, 11-9 9 12 1 0
Mar 22 Iowa Central Community College L, 11-2 2 3 0 0
Mar 25 at Northeast Community College W, 8-0 8 13 3 0
Mar 25 at Northeast Community College W, 5-4 5 16 3 0
Mar 28 at Northeast Iowa Community College L, 5-4 4 7 1 0
Mar 28 at Northeast Iowa Community College W, 9-1 9 8 1 0
Mar 29 at Ellsworth Community College L, 7-2 2 1 1 0
Mar 29 at Ellsworth Community College L, 4-2 2 6 2 0
Mar 30 Des Moines Area Community College L, 9-1 1 3 2 0
Mar 30 Des Moines Area Community College L, 10-3 3 6 1 0
Apr 3 at Hawkeye Community College L, 11-0 0 1 0 0
Apr 6 at Kirkwood Community College L, 11-0 0 2 0 0
Apr 6 at Kirkwood Community College L, 11-0 0 2 1 0
Apr 8 Northeast Community College L, 6-3 3 9 3 0
Apr 8 Northeast Community College W, 6-2 6 13 1 0
Apr 11 at Hawkeye Community College L, 7-5 5 7 1 0
Apr 11 Hawkeye Community College L, 12-1 1 8 3 0
Apr 11 Hawkeye Community College L, 9-4 4 15 0 0
Apr 12 Kirkwood Community College L, 17-0 0 0 0 0
Apr 12 Kirkwood Community College L, 12-4 4 7 1 0
Apr 15 at Iowa Central Community College L, 11-0 1 5 0 1
Apr 15 at Iowa Central Community College L, 12-4 4 8 0 0
Apr 19 Northeast Iowa Community College L, 9-1 1 4 0 0
Apr 19 Northeast Iowa Community College L, 3-2 2 8 0 0
Apr 20 Ellsworth Community College L, 4-3 3 10 2 0
Apr 20 Ellsworth Community College L, 5-4 4 10 4 0
Apr 22 at Iowa Lakes Community College L, 6-2 2 3 5 1
Apr 22 at Iowa Lakes Community College L, 9-3 3 9 5 0
Apr 24 at Des Moines Area Community College L, 13-0 0 0 0 0
Apr 24 at Des Moines Area Community College L, 21-1 1 4 3 0
Apr 25 at North Iowa Area Community College L, 11-4 4 10 1 0
Apr 25 at North Iowa Area Community College L, 7-1 1 6 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 13 # at Doane University   - - - - - - - - - - -
Sep 13 # at Doane University   - - - - - - - - - - -
Sep 19 at Mount Marty University   - - - - - - - - - - -
Sep 19 at Mount Marty University   - - - - - - - - - - -
Sep 27 at Morningside University   - - - - - - - - - - -
Sep 27 at Briar Cliff (IA)   - - - - - - - - - - -
Oct 5 # at College of St. Mary   - - - - - - - - - - -
Oct 5 # at College of St. Mary   - - - - - - - - - - -
Oct 9 # at University of Nebraska at Kearney   - - - - - - - - - - -
Oct 9 # at University of Nebraska at Kearney   - - - - - - - - - - -
Feb 16 at Morningside JV W, 16-6 1 0 7.0 10 6 5 5.00 5 5.00 0 2.29
Feb 16 at Morningside JV L, 6-5 0 1 4.0 6 6 3 5.25 6 10.50 0 2.25
Feb 17 Highland Community College - Kansas W, 9-4 1 0 7.0 8 4 4 4.00 5 5.00 1 1.14
Feb 17 Highland Community College - Kansas L, 5-4 0 1 7.0 5 5 3 3.00 5 5.00 0 1.00
Feb 18 Cloud County Community College L, 6-5 0 1 7.0 7 6 3 3.00 3 3.00 1 1.00
Feb 18 Cloud County Community College L, 6-4 0 1 5.1 9 6 4 5.25 3 3.94 0 1.69
Mar 4 Concordia University JV W, 10-0 1 0 5.0 4 0 0 0.00 2 2.80 0 1.00
Mar 4 Concordia University JV W, 15-3 1 0 5.0 3 3 1 1.40 5 7.00 0 1.20
Mar 7 vs. Mott Community College L, 8-1 0 1 7.0 12 8 6 6.00 3 3.00 0 1.86
Mar 8 vs. Rochester Community and Technical College W, 10-2 1 0 6.0 4 2 2 2.33 4 4.67 0 0.83
Mar 8 vs. Mid Michigan College W, 8-1 1 0 5.1 5 1 1 1.31 3 3.94 0 1.31
Mar 9 vs. Mid Michigan College L, 7-5 0 1 7.0 8 7 4 4.00 3 3.00 0 2.14
Mar 9 vs. Kishwaukee College L, 6-3 0 1 6.0 7 6 3 3.50 0 .00 0 1.67
Mar 11 vs. Erie Community College W, 12-4 1 0 6.0 10 4 2 2.33 2 2.33 0 1.83
Mar 11 vs. Cuyahoga Community College W, 2-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.00
Mar 11 # vs. Czech Republic National Team- PRAGUE   - - - - - - - - - - -
Mar 18 Iowa Lakes Community College L, 7-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 18 Iowa Lakes Community College W, 9-3 1 0 7.0 5 3 3 3.00 8 8.00 0 0.71
Mar 21 North Iowa Area Community College L, 11-2 0 1 5.0 13 11 9 12.60 2 2.80 0 2.80
Mar 21 North Iowa Area Community College L, 9-6 0 1 7.0 14 9 5 5.00 3 3.00 0 2.43
Mar 22 Iowa Central Community College L, 11-9 0 1 7.0 10 11 4 4.00 0 .00 0 1.86
Mar 22 Iowa Central Community College L, 11-2 0 1 5.0 10 10 8 11.20 4 5.60 0 2.60
Mar 25 at Northeast Community College W, 8-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.86
Mar 25 at Northeast Community College W, 5-4 1 0 7.0 8 4 4 4.00 2 2.00 0 1.43
Mar 28 at Northeast Iowa Community College L, 5-4 0 0 6.1 7 5 4 4.42 6 6.63 1 2.05
Mar 28 at Northeast Iowa Community College W, 9-1 1 0 5.0 2 1 1 1.40 4 5.60 1 1.00
Mar 29 at Ellsworth Community College L, 7-2 0 0 6.0 8 7 7 8.17 1 1.17 0 2.50
Mar 29 at Ellsworth Community College L, 4-2 0 0 6.0 5 4 3 3.50 1 1.17 0 1.67
Mar 30 Des Moines Area Community College L, 9-1 0 0 6.0 10 9 4 4.67 1 1.17 2 1.83
Mar 30 Des Moines Area Community College L, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 3 at Hawkeye Community College L, 11-0 0 0 4.0 12 11 8 14.00 0 .00 0 4.00
Apr 6 at Kirkwood Community College L, 11-0 0 0 4.0 13 11 9 15.75 2 3.50 3 3.50
Apr 6 at Kirkwood Community College L, 11-0 0 0 4.0 11 11 5 8.75 3 5.25 1 3.75
Apr 8 Northeast Community College L, 6-3 0 1 7.0 12 6 5 5.00 5 5.00 0 1.71
Apr 8 Northeast Community College W, 6-2 1 0 7.0 6 2 0 0.00 3 3.00 0 1.86
Apr 11 at Hawkeye Community College L, 7-5 0 0 5.0 8 7 6 8.40 0 .00 0 2.00
Apr 11 Hawkeye Community College L, 12-1 0 0 14.0 14 12 11 5.50 1 .50 1 1.36
Apr 11 Hawkeye Community College L, 9-4 0 0 7.0 9 9 8 8.00 3 3.00 1 2.29
Apr 12 Kirkwood Community College L, 17-0 0 0 5.0 15 17 14 19.60 2 2.80 1 4.20
Apr 12 Kirkwood Community College L, 12-4 0 0 7.0 12 12 10 10.00 5 5.00 1 2.29
Apr 15 at Iowa Central Community College L, 11-0 0 0 5.1 15 11 10 13.13 1 1.31 4 3.19
Apr 15 at Iowa Central Community College L, 12-4 0 0 4.1 13 12 10 16.15 4 6.46 4 4.15
Apr 19 Northeast Iowa Community College L, 9-1 0 1 7.0 12 9 5 5.00 4 4.00 0 2.43
Apr 19 Northeast Iowa Community College L, 3-2 0 0 7.0 8 3 2 2.00 0 .00 0 1.14
Apr 20 Ellsworth Community College L, 4-3 0 0 7.0 7 4 4 4.00 4 4.00 2 1.14
Apr 20 Ellsworth Community College L, 5-4 0 0 7.0 11 5 4 4.00 2 2.00 0 1.86
Apr 22 at Iowa Lakes Community College L, 6-2 0 0 6.0 5 6 6 7.00 6 7.00 0 1.50
Apr 22 at Iowa Lakes Community College L, 9-3 0 0 7.1 11 9 9 8.59 2 1.91 1 1.77
Apr 24 at Des Moines Area Community College L, 13-0 0 0 4.0 14 16 12 21.00 3 5.25 1 4.75
Apr 24 at Des Moines Area Community College L, 21-1 0 1 4.0 19 20 15 26.25 0 .00 1 5.50
Apr 25 at North Iowa Area Community College L, 11-4 0 0 6.0 11 11 7 8.17 3 3.50 3 2.33
Apr 25 at North Iowa Area Community College L, 7-1 0 0 6.0 8 7 6 7.00 3 3.50 2 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # at Doane University   - - - - - - - - - - -
Sep 13 # at Doane University   - - - - - - - - - - -
Sep 19 at Mount Marty University   - - - - - - - - - - -
Sep 19 at Mount Marty University   - - - - - - - - - - -
Sep 27 at Morningside University   - - - - - - - - - - -
Sep 27 at Briar Cliff (IA)   - - - - - - - - - - -
Oct 5 # at College of St. Mary   - - - - - - - - - - -
Oct 5 # at College of St. Mary   - - - - - - - - - - -
Oct 9 # at University of Nebraska at Kearney   - - - - - - - - - - -
Oct 9 # at University of Nebraska at Kearney   - - - - - - - - - - -
Feb 16 at Morningside JV W, 16-6 26 21 3 2 0 .923 - - - - 0
Feb 16 at Morningside JV L, 6-5 16 12 2 2 0 .875 - - - - 0
Feb 17 Highland Community College - Kansas W, 9-4 23 21 1 1 0 .957 - 1 - - 0
Feb 17 Highland Community College - Kansas L, 5-4 22 21 0 1 1 .955 - 4 - - 1
Feb 18 Cloud County Community College L, 6-5 23 21 0 2 1 .913 - 2 - - 0
Feb 18 Cloud County Community College L, 6-4 27 21 3 3 2 .889 - 3 - - 0
Mar 4 Concordia University JV W, 10-0 15 15 0 0 0 1.000 - - - - 0
Mar 4 Concordia University JV W, 15-3 16 15 0 1 0 .938 - - - - 0
Mar 7 vs. Mott Community College L, 8-1 24 21 2 1 0 .958 1 - - - 0
Mar 8 vs. Rochester Community and Technical College W, 10-2 18 18 0 0 0 1.000 - 1 - - 0
Mar 8 vs. Mid Michigan College W, 8-1 17 16 1 0 0 1.000 - 3 0 .000 0
Mar 9 vs. Mid Michigan College L, 7-5 25 21 2 2 1 .920 - - - - 0
Mar 9 vs. Kishwaukee College L, 6-3 24 18 1 5 0 .792 1 6 - - 0
Mar 11 vs. Erie Community College W, 12-4 19 18 0 1 0 .947 - 1 1 .500 0
Mar 11 vs. Cuyahoga Community College W, 2-1 16 16 0 0 0 1.000 - 1 - - 0
Mar 11 # vs. Czech Republic National Team- PRAGUE   - - - - - - - - - - -
Mar 18 Iowa Lakes Community College L, 7-2 23 21 1 1 0 .957 - 3 - - 0
Mar 18 Iowa Lakes Community College W, 9-3 21 21 0 0 0 1.000 - - - - 0
Mar 21 North Iowa Area Community College L, 11-2 19 15 2 2 1 .895 - 1 - - 0
Mar 21 North Iowa Area Community College L, 9-6 22 21 0 1 0 .955 - 2 0 .000 0
Mar 22 Iowa Central Community College L, 11-9 23 21 0 2 0 .913 - 1 - - 0
Mar 22 Iowa Central Community College L, 11-2 17 15 1 1 1 .941 - 10 - - 0
Mar 25 at Northeast Community College W, 8-0 22 21 0 1 0 .955 - 2 0 .000 0
Mar 25 at Northeast Community College W, 5-4 21 21 0 0 0 1.000 - - - - 0
Mar 28 at Northeast Iowa Community College L, 5-4 21 19 0 2 5 .905 1 2 - - 0
Mar 28 at Northeast Iowa Community College W, 9-1 19 15 2 2 0 .895 - - - - 0
Mar 29 at Ellsworth Community College L, 7-2 19 18 0 1 0 .947 - 3 - - 0
Mar 29 at Ellsworth Community College L, 4-2 19 18 0 1 1 .947 - 4 - - 0
Mar 30 Des Moines Area Community College L, 9-1 20 18 0 2 1 .900 - 2 - - 0
Mar 30 Des Moines Area Community College L, 10-3 22 21 0 1 1 .955 - 1 0 .000 0
Apr 3 at Hawkeye Community College L, 11-0 16 12 0 4 2 .750 - 1 0 .000 0
Apr 6 at Kirkwood Community College L, 11-0 13 11 0 2 0 .846 - 5 - - 0
Apr 6 at Kirkwood Community College L, 11-0 14 12 0 2 0 .857 - 6 - - 0
Apr 8 Northeast Community College L, 6-3 22 21 0 1 1 .955 - 1 - - 0
Apr 8 Northeast Community College W, 6-2 23 21 0 2 0 .913 - 2 - - 0
Apr 11 at Hawkeye Community College L, 7-5 16 15 0 1 0 .938 - 2 - - 0
Apr 11 Hawkeye Community College L, 12-1 19 18 0 1 0 .947 - 1 0 .000 0
Apr 11 Hawkeye Community College L, 9-4 21 21 0 0 3 1.000 - 8 - - 0
Apr 12 Kirkwood Community College L, 17-0 17 15 0 2 1 .882 - 8 - - 0
Apr 12 Kirkwood Community College L, 12-4 22 21 0 1 1 .955 - 8 0 .000 0
Apr 15 at Iowa Central Community College L, 11-0 19 16 0 3 1 .842 - 3 - - 0
Apr 15 at Iowa Central Community College L, 12-4 15 13 0 2 0 .867 - 2 - - 0
Apr 19 Northeast Iowa Community College L, 9-1 22 21 0 1 3 .955 2 3 - - 0
Apr 19 Northeast Iowa Community College L, 3-2 23 21 0 2 0 .913 - 1 0 .000 0
Apr 20 Ellsworth Community College L, 4-3 22 21 0 1 1 .955 - 1 0 .000 0
Apr 20 Ellsworth Community College L, 5-4 21 21 0 0 2 1.000 - 2 - - 0
Apr 22 at Iowa Lakes Community College L, 6-2 19 18 0 1 2 .947 - 2 - - 0
Apr 22 at Iowa Lakes Community College L, 9-3 19 18 0 1 2 .947 - 4 - - 0
Apr 24 at Des Moines Area Community College L, 13-0 15 12 0 3 0 .800 - 2 - - 0
Apr 24 at Des Moines Area Community College L, 21-1 17 12 0 5 0 .706 - 2 - - 0
Apr 25 at North Iowa Area Community College L, 11-4 20 18 0 2 1 .900 - 3 - - 0
Apr 25 at North Iowa Area Community College L, 7-1 19 18 0 1 0 .947 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1258 318 180 156 67 8 13 88 288 .253 .337 .350 13 17 22 7 0 0 - 1466
Conference 36 856 182 96 102 32 1 10 43 232 .213 .302 .287 10 7 11 6 0 0 - 986
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 615 162 91 74 35 2 8 45 140 .263 .347 .366 7 4 10 3 0 0 - 710
Away 20 469 105 59 54 22 0 5 27 109 .224 .308 .303 6 6 4 3 0 0 - 539
Neutral 7 174 51 30 28 10 6 0 16 39 .293 .378 .420 0 7 8 1 0 0 - 217
 
Wins 13 359 126 94 63 31 4 5 40 46 .351 .443 .501 2 7 5 1 0 0 - 436
Losses 38 899 192 86 93 36 4 8 48 242 .214 .292 .289 11 10 17 6 0 0 - 1030
 
February 6 181 65 32 15 19 1 1 21 15 .359 .411 .492 3 3 2 0 0 0 - 204
March 23 574 152 103 90 31 6 5 42 144 .265 .363 .366 4 9 18 3 0 0 - 695
April 22 503 101 45 51 17 1 7 25 129 .201 .280 .280 6 5 2 4 0 0 - 567
Base Running — Split Statistics
gp r tb sb cs
Total 51 222 440 69 5
Conference 36 113 246 52 4
Exhibition - - 0 - -
 
Home 24 109 225 25 2
Away 20 72 142 32 3
Neutral 7 41 73 12 0
 
Wins 13 119 180 25 1
Losses 38 103 260 44 4
 
February 6 43 89 4 1
March 23 130 210 34 1
April 22 49 141 31 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.05 13 15 51 51 2 301.0 447 350 260 140 144 3.35 32 1.95 1517 0 46
Conference 7.29 5 8 36 36 0 209.1 343 285 218 109 90 3.01 30 2.16 1092 0 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.24 5 10 24 24 1 148.1 204 156 111 54 70 3.30 10 1.74 707 0 16
Away 8.40 4 2 20 20 1 108.1 191 165 130 70 54 3.49 22 2.41 605 0 26
Neutral 3.00 4 3 7 7 0 44.1 52 29 19 16 20 3.16 0 1.53 205 0 4
 
Wins 2.07 13 0 13 13 2 81.1 76 31 24 28 50 4.30 2 1.28 349 0 25
Losses 7.52 0 15 38 38 0 219.2 371 319 236 112 94 3.00 30 2.20 1168 0 21
 
February 4.13 2 4 6 6 2 37.1 45 33 22 11 27 5.06 2 1.50 178 0 20
March 3.92 10 8 23 23 0 128.2 156 106 72 55 61 3.32 4 1.64 625 0 15
April 8.61 1 3 22 22 0 135.0 246 211 166 74 56 2.90 26 2.37 714 0 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1013 916 21 76 35 .925 5 122 1 .008 1
Conference 36 702 641 6 55 30 .922 3 100 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 505 468 8 29 20 .943 2 65 0 .000 1
Away 20 365 320 7 38 14 .896 1 45 0 .000 0
Neutral 7 143 128 6 9 1 .937 2 12 1 .077 0
 
Wins 13 256 239 7 10 0 .961 - 11 1 .083 0
Losses 38 757 677 14 66 35 .913 5 111 0 .000 1
 
February 6 137 117 9 11 4 .920 - 10 - - 1
March 23 462 423 12 27 11 .942 3 43 1 .023 0
April 22 414 376 0 38 20 .908 2 69 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Doane University   -
Sep 13 at Doane University   -
Sep 19 at Mount Marty University   -
Sep 19 at Mount Marty University   -
Sep 27 at Morningside University   -
Sep 27 at Briar Cliff (IA)   -
Oct 5 at College of St. Mary   -
Oct 5 at College of St. Mary   -
Oct 9 at University of Nebraska at Kearney   -
Oct 9 at University of Nebraska at Kearney   -
Feb 16 at Morningside JV W, 16-6 0
Feb 16 at Morningside JV L, 6-5 0
Feb 17 Highland Community College - Kansas W, 9-4 0
Feb 17 Highland Community College - Kansas L, 5-4 0
Feb 18 Cloud County Community College L, 6-5 0
Feb 18 Cloud County Community College L, 6-4 0
Mar 4 Concordia University JV W, 10-0 0
