Official Basketball Box Score

Briar Cliff JV vs. Central Community College-Columbus

11/11/2023 at 2:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Briar Cliff University JV 27 24 29 21 - 101
Central Community College-Columbus 14 18 23 16 - 71
Briar Cliff University JV   Central Community College-Columbus
42.9% Total FG% 38.0%
33.3% 3-Pt. FG% 46.4%
78.3% Free Throw% 57.1%
None Technical Fouls None
50 Points in the Paint 26
21 Points off Turnovers 13
11 2nd Chance Points 5
0 Fast Break Points 0
20 Bench Points 11
Briar Cliff University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 38.1% 55.0% 26.1% 42.9%
3-Pt. FG% 25.0% 40.0% 45.5% 22.2% 33.3%
Free Throw% 75.0% 75.0% 100.0% 77.8% 78.3%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.2% 52.6% 25.0% 38.0%
3-Pt. FG% 42.9% 50.0% 50.0% 42.9% 46.4%
Free Throw% 100.0% 0% 0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Loryn Kelley* 6-12 3-5 1-2 3 6 9 1 16 0 0 0 0 25
#15 Abigail Blum* 1-3 0-0 0-0 2 4 6 4 2 5 1 0 2 29
#21 Taylor Sodeman* 9-16 1-1 6-8 7 6 13 1 25 3 0 1 2 28
#23 Kenna Mongan* 5-11 2-5 2-2 0 3 3 0 14 9 5 0 1 26
#33 Teagan Slaughter* 8-20 4-12 4-5 1 1 2 1 24 1 1 0 1 27
#4 Tommia Pakootas 1-4 1-4 2-2 1 3 4 0 5 3 2 0 0 21
#12 Hailey Dirksen 0-4 0-1 3-4 2 5 7 1 3 1 0 2 1 22
#24 Hannah Stark 6-14 0-5 0-0 2 1 3 2 12 0 3 0 1 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 36-84 11-33 18-23 18 30 48 10 101 22 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Desiray Diaz* 1-5 1-4 0-0 0 4 4 4 3 2 4 0 0 22
#12 Makenna Pelster* 2-10 1-3 0-0 1 3 4 3 5 0 0 0 1 34
#22 Aubry Saleapaga* 14-28 6-10 2-3 1 2 3 0 36 1 7 0 4 40
#23 Ajae McKimmey* 1-2 0-0 0-0 2 3 5 4 2 0 1 0 0 23
#42 Alyssa Reardon* 5-10 3-6 1-2 1 0 1 5 14 1 1 0 1 28
#5 Emily Hebenstreit 3-7 2-4 1-2 2 5 7 2 9 0 0 1 2 27
#14 Nikie Nelson 1-7 0-1 0-0 1 5 6 1 2 3 3 0 1 15
#33 Sylvia Valentino 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#55 Lakota Chelewski 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-71 13-28 4-7 8 26 34 19 71 9 18 1 9 202
* = Starter