Official Basketball Box Score

North Central Missouri College vs. Central Community College-Colu

11/18/2023 at 11:00 AM — Iowa Western

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Central Missouri College 25 21 19 29 - 94
Central Community College-Columbus 13 7 22 11 - 53
North Central Missouri College   Central Community College-Columbus
42.9% Total FG% 42.0%
48.1% 3-Pt. FG% 12.5%
55.6% Free Throw% 57.1%
None Technical Fouls None
North Central Missouri College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 48.1%
Free Throw% 55.6%
Central Community College-Columbus
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 12.5%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tori Meinecke* 2-3 0-0 2-2 2 5 7 1 6 1 0 1 0 1
#10 Nateonia Russell* 3-5 0-0 0-0 0 3 3 0 6 2 1 0 1 1
#11 Jessica Reeter* 4-10 3-7 4-6 1 3 4 0 15 6 0 0 0 1
#25 Bailey Fleming* 0-2 0-2 0-0 0 0 0 0 0 1 1 0 1 1
#33 Mary Copeland* 1-3 0-0 1-2 1 4 5 1 3 1 1 0 1 1
#1 A'Myah Bankston 3-9 1-4 1-4 1 2 3 2 8 3 1 0 0 1
#2 Gladys Brown 2-7 0-0 0-0 2 0 2 0 4 3 1 0 1 1
#5 LaKorria Brown 6-10 6-8 2-2 0 2 2 1 20 2 1 0 0 1
#13 Oliviya Tinoco 4-9 2-4 1-3 5 2 7 0 11 0 0 0 0 1
#21 Abbi Fountain 5-6 0-0 1-3 6 3 9 1 11 0 1 0 1 1
#22 Jacquelyn Cline 0-1 0-1 2-4 0 2 2 1 2 1 1 0 0 1
#24 Jacie Morris 2-3 1-1 0-0 0 2 2 2 5 0 0 0 0 1
#32 Alex Darling 1-7 0-0 1-1 1 3 4 2 3 0 1 0 0 1
#34 Kiara Franklin 0-2 0-0 0-0 1 4 5 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 33-77 13-27 15-27 21 37 58 12 94 21 10 1 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Makenna Pelster* 3-7 0-2 2-2 2 2 4 0 8 4 0 0 0 1
#14 Nikie Nelson* 8-13 0-6 3-6 2 7 9 0 19 4 0 0 1 1
#22 Aubry Saleapaga* 3-11 1-3 2-4 2 4 6 0 9 3 0 0 1 1
#23 Ajae McKimmey* 2-4 0-1 0-0 1 2 3 0 4 0 0 2 1 1
#42 Alyssa Reardon* 4-9 2-7 0-0 1 2 3 0 10 0 0 0 0 1
#5 Emily Hebenstreit 0-2 0-2 1-2 1 0 1 0 1 1 0 0 1 1
#10 Desiray Diaz 0-1 0-1 0-0 0 2 2 0 0 4 0 0 1 1
#33 Sylvia Valentino 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 1
#55 Lakota Chelewski 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 3-24 8-14 9 21 30 0 53 16 0 2 5 9
* = Starter