Official Basketball Box Score

Hastings College JV vs. Central Community College-Columbus

1/25/2024 at 5:30 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hastings College JV 17 25 5 16 - 63
Central Community College-Columbus 18 23 16 28 - 85
Hastings College JV   Central Community College-Columbus
34.3% Total FG% 48.3%
27.8% 3-Pt. FG% 39.1%
55.6% Free Throw% 72.0%
None Technical Fouls None
22 Points in the Paint 34
19 Points off Turnovers 12
4 2nd Chance Points 14
2 Fast Break Points 0
10 Bench Points 27
Hastings College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 57.9% 6.3% 37.5% 34.3%
3-Pt. FG% 41.7% 12.5% 0% 40.0% 27.8%
Free Throw% 0% 66.7% 75.0% 0% 55.6%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 35.3% 61.5% 48.3%
3-Pt. FG% 33.3% 25.0% 33.3% 57.1% 39.1%
Free Throw% 66.7% 85.7% 50.0% 72.7% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Megan Dyer* 2-6 2-5 0-0 0 2 2 2 6 2 5 0 1 24
#12 Kaitlyn Johnson* 5-14 4-10 1-2 0 3 3 3 15 2 2 0 1 37
#13 Lauren Welchel* 7-17 0-2 0-2 8 6 14 1 14 3 1 1 1 34
#20 Savana Kascak* 0-6 0-2 0-0 2 4 6 4 0 0 4 1 0 26
#21 Jilee Golus* 6-18 3-12 3-3 0 1 1 3 18 1 1 1 2 33
#3 Zarri Runels 1-2 0-1 1-2 0 2 2 1 3 1 0 0 0 10
#4 Victoria Mallory 1-2 0-1 0-0 2 0 2 2 2 1 1 0 0 14
#11 Addison Erickson 2-5 1-3 0-0 2 1 3 3 5 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-70 10-36 5-9 14 19 33 19 63 12 16 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Desiray Diaz* 3-6 1-1 2-2 1 4 5 2 9 7 3 1 0 21
#12 Makenna Pelster* 1-4 0-1 1-1 2 4 6 3 3 5 1 0 3 36
#14 Nikie Nelson* 6-11 2-4 6-7 5 6 11 0 20 3 2 0 4 35
#33 Sylvia Valentino* 9-15 1-5 2-3 1 2 3 3 21 1 3 0 1 25
#42 Alyssa Reardon* 2-9 1-6 0-0 0 0 0 0 5 0 0 0 0 30
#5 Emily Hebenstreit 5-10 4-6 2-6 0 3 3 0 16 1 1 0 1 30
#22 Aubry Saleapaga 3-5 0-0 3-4 0 1 1 0 9 0 2 0 1 16
#55 Lakota Chelewski 0-0 0-0 2-2 0 1 1 0 2 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-60 9-23 18-25 9 21 30 8 85 17 14 2 10 201
* = Starter