Official Basketball Box Score

Neosho County Community College vs. Central Community College-Columbus

12/7/2024 at 2:00 PM — Lincoln

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Neosho County Community College 30 32 32 22 - 116
Central Community College-Columbus 14 16 17 15 - 62
Neosho County Community College   Central Community College-Columbus
40.2% Total FG% 29.9%
28.6% 3-Pt. FG% 5.9%
66.7% Free Throw% 61.8%
None Technical Fouls None
Neosho County Community College
Shooting % Game
Total FG% 40.2%
3-Pt. FG% 28.6%
Free Throw% 66.7%
Central Community College-Columbus
Shooting % Game
Total FG% 29.9%
3-Pt. FG% 5.9%
Free Throw% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jiyani Thompson* 5-9 3-6 0-0 2 4 6 2 13 2 0 1 1 1
#2 Tiara Hozumi* 4-10 2-6 2-3 3 1 4 2 12 5 2 0 4 1
#11 Jaida Harris* 6-9 1-4 3-4 4 1 5 2 16 2 1 0 2 1
#23 Natalie Williams* 3-6 0-1 0-0 3 1 4 1 6 2 2 0 4 1
#24 Lila Hartness* 1-6 0-2 0-0 1 3 4 2 2 1 2 0 1 1
#0 Binja Chikobe 2-4 2-3 1-2 0 1 1 1 7 1 0 0 1 1
#3 Chloe Parker 5-10 1-6 2-3 4 1 5 3 13 2 2 0 3 1
#4 Lelani Carter 1-9 0-6 1-2 0 0 0 1 3 0 0 3 0 1
#5 Amrri Thompson 5-13 3-9 0-0 1 6 7 0 13 0 3 1 3 1
#10 Shinie Suzuki 2-4 0-0 4-4 1 3 4 2 8 1 2 0 1 1
#12 Najya O'Neal 1-1 0-0 0-0 2 3 5 3 2 2 4 0 1 1
#13 Azura Clark 1-6 1-3 0-0 0 2 2 0 3 2 0 0 1 1
#21 Audrey Hendrix 3-11 3-10 0-0 2 1 3 1 9 1 0 0 0 1
#22 Damoni Dunbar 1-1 0-0 1-1 1 4 5 1 3 0 0 0 2 1
#33 Divine Brown 3-8 0-0 0-2 5 5 10 5 6 0 0 3 1 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 43-107 16-56 14-21 30 36 66 26 116 21 18 8 25 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Delaney Reeg* 5-13 0-0 14-18 1 11 12 3 24 5 9 0 1 1
#33 Sylvia Valentino* 1-6 0-4 1-2 4 1 5 5 3 4 11 0 0 1
#34 Lexi Fiscus* 4-14 0-7 3-6 2 7 9 5 11 1 5 0 1 1
#44 Kinsey Buechle* 1-6 0-0 0-0 0 2 2 3 2 1 1 0 4 1
#55 Lakota Chelewski* 4-7 0-0 0-3 4 7 11 3 8 1 2 0 1 1
#5 Tylisha McCauley 3-10 1-3 0-0 2 3 5 0 7 2 4 1 3 1
#22 Janie Munter 2-8 0-1 1-2 1 1 2 0 5 0 9 0 0 1
#35 Crystal Afemata-Marasco 0-3 0-2 2-3 2 1 3 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-67 1-17 21-34 16 33 49 19 62 14 41 1 10 8
* = Starter