Official Basketball Box Score

North Platte Community College vs. Central Community College-Columbus

1/25/2025 at 2:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Platte Community College 22 23 22 22 - 89
Central Community College-Columbus 11 18 13 18 - 60
North Platte Community College   Central Community College-Columbus
34.0% Total FG% 41.7%
27.3% 3-Pt. FG% 30.0%
76.2% Free Throw% 73.7%
None Technical Fouls None
42 Points in the Paint 28
45 Points off Turnovers 6
8 2nd Chance Points 0
10 Fast Break Points 0
36 Bench Points 14
North Platte Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 39.1% 32.0% 29.2% 34.0%
3-Pt. FG% 10.0% 36.4% 50.0% 16.7% 27.3%
Free Throw% 100.0% 50.0% 75.0% 70.0% 76.2%
Central Community College-Columbus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 28.6% 53.3% 41.7%
3-Pt. FG% 50.0% 50.0% 33.3% 14.3% 30.0%
Free Throw% 0% 91.7% 50.0% 100.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nevaeh Golden* 7-20 3-9 4-6 2 1 3 2 21 1 3 0 4 16
#11 Kateria Gooden* 4-15 0-0 2-2 2 5 7 4 10 0 3 0 5 24
#12 Jada Thompson* 6-15 0-3 2-2 1 2 3 3 14 0 0 0 2 21
#15 Emma Jo Locks* 1-3 0-0 3-3 1 0 1 0 5 3 2 0 6 21
#33 Madison Cheleen* 1-7 1-6 0-0 1 0 1 1 3 4 0 0 1 27
#3 Nariah Golden 6-13 3-7 1-2 1 2 3 0 16 7 3 1 3 25
#10 Eden Shanati 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Sa'Naii May 5-10 2-5 0-2 3 0 3 4 12 2 2 0 5 20
#21 Dezirae Gonzales 2-8 0-2 2-2 0 6 6 2 6 1 3 0 1 22
#44 Joie Rodriguez 0-2 0-0 2-2 2 1 3 3 2 0 1 0 0 21
#50 Shyanne Garrett 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-94 9-33 16-21 13 18 31 19 89 18 17 1 27 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Delaney Reeg* 2-4 0-0 0-2 0 5 5 4 4 7 6 0 3 27
#14 Ajae McKimmey* 7-11 1-2 0-0 0 5 5 2 15 1 3 2 0 25
#33 Sylvia Valentino* 2-8 1-3 6-6 1 4 5 4 11 1 14 0 2 26
#34 Lexi Fiscus* 5-11 2-5 3-5 0 6 6 2 15 2 3 2 1 26
#44 Kinsey Buechle* 0-3 0-1 1-2 0 2 2 2 1 3 1 1 2 36
#3 Kylah Jo Vogel 1-2 1-2 4-4 0 1 1 1 7 0 5 0 2 18
#4 Rebecca Stoddard 3-8 1-6 0-0 0 1 1 0 7 1 1 0 0 16
#22 Janie Munter 0-1 0-1 0-0 1 3 4 0 0 1 5 0 2 9
#55 Lakota Chelewski 0-0 0-0 0-0 0 5 5 2 0 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-48 6-20 14-19 2 32 34 17 60 16 39 5 12 201
* = Starter