Central Community College at North Iowa Area Community College August 31, 2024
Box Score
Central Community College
North Iowa Area Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
16
Ava Fisher
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
29
Ellie Bates
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nadia Kaiser
|
0 | 0 | 0 | 0 |
|
3
Karly Holm
|
5 | 4 | 2 | 1 |
|
4
Emmalyse Bordignon
|
2 | 1 | 1 | 1 |
|
5
Makaylea Yackle
|
0 | 0 | 0 | 0 |
|
6
Carris Powell
|
0 | 0 | 0 | 0 |
|
8
Sienna Pack
|
0 | 0 | 0 | 0 |
|
9
Vanessa Boege
|
0 | 0 | 0 | 0 |
|
10
Simone Loga
|
0 | 0 | 0 | 0 |
|
11
Ikram El Ouadaa Zarrouk
|
2 | 1 | 1 | 0 |
|
12
Hallie Levi
|
0 | 0 | 0 | 0 |
|
13
Deana Raisch
|
0 | 0 | 0 | 1 |
|
14
Presley Mulford
|
0 | 0 | 0 | 0 |
|
15
Maya Gildroy
|
0 | 0 | 0 | 0 |
|
16
Kyla Oppold
|
0 | 0 | 0 | 0 |
|
17
Allison Brandt
|
0 | 0 | 0 | 0 |
|
18
Rebecca Hillers
|
0 | 0 | 0 | 0 |
|
22
Aryana Rashidi
|
2 | 1 | 0 | 0 |
|
24
Noemi Nater
|
0 | 0 | 0 | 0 |
|
26
Iola Vanharen
|
2 | 1 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jessalyn Quintero | 4 | 1 | 3 | 15:00 | |
| 0 - Kaya Knapke | 12 | 3 | 9 | 75:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nadia Kaiser (W, 1-1-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Iowa Area Community College
1st
|
23:00 | Karly Holm (Iola Vanharen) | 0 - 1 |
|
North Iowa Area Community College
2nd
|
56:00 | Emmalyse Bordignon (Karly Holm) | 0 - 2 |
|
North Iowa Area Community College
2nd
|
60:00 | Karly Holm (Emmalyse Bordignon) | 0 - 3 |
|
North Iowa Area Community College
2nd
|
88:00 | Ikram Zarrouk (Deana Raisch) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
North Iowa Area Community College
1st
|
15:00 | Yellow card - Veronica Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 0 | 0 |
| North Iowa Area Community College | 4 | 4 | 8 |
| Date/Time | August 31, 2024 - 3:30 PM |
|---|---|
| Location | Mason City, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jamie Bennett |

