Official Volleyball Box Score

Central Community Co at Southeast Community

10/2/2024 at 6:00 PM
@ Lincoln, NE
3
-
1
Final 1 2 3 4 Score
Central Community College-Columbus 23 25 25 25 3
Southeast Community College 25 22 15 19 1

Central Community College-Columbus

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Central Community College-Columbus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Baxa 4 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
2 Ali Miller 4 0 0 0 .000 0 1 1 0 13 0 0 0 0 1.0
3 Liv Swanson * 4 15 3 47 .255 0 1 0 2 11 0 1 0 0 16.5
4 Libbie Ball * 4 2 0 3 .667 42 3 0 0 9 0 0 0 0 5.0
5 Josie Bentz * 4 11 3 28 .286 0 0 0 0 1 0 1 0 0 11.5
6 Ashtyn Heikes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Marin Reilly * 4 7 4 25 .120 0 4 0 5 21 1 0 0 0 12.0
11 Lauryn Scott * 4 14 4 29 .345 1 0 0 0 2 1 1 0 0 15.5
13 Cayleigh Jackson * 4 2 0 16 .125 0 0 0 0 0 0 1 0 0 2.5
15 Maleigha Johnson 4 0 0 0 .000 1 2 0 1 20 0 0 0 0 2.0
Totals 51 14 148 .250 44 13 3 8 77 2 4 0 0 68.0

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Nickisch * 4 0 0 1 .000 5 3 2 0 15 0 0 0 0 3.0
2 Aliyah Humphery * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Meagan Sanders 4 6 1 16 .312 0 0 0 0 5 0 0 1 0 6.0
5 Kierra Ostrom 4 1 0 1 1.000 28 1 1 0 3 0 0 0 0 2.0
7 Hannah Schilz 4 5 1 17 .235 0 0 0 0 0 0 0 1 0 5.0
8 Skylar Paroda-Dilman * 4 17 3 46 .304 0 0 2 0 13 0 0 0 0 17.0
9 Alex Havlovic * 4 6 1 11 .455 0 0 0 0 1 2 0 2 0 8.0
11 Kai Wiggins 4 0 1 2 -.500 11 0 0 0 1 1 0 0 0 1.0
14 Ellie Rine * 4 0 1 7 -.143 0 2 1 0 4 0 0 0 0 2.0
15 Makayla Rhoads * 4 13 3 47 .213 0 1 1 0 7 1 0 0 0 15.0
Totals 48 12 149 .242 44 7 7 0 49 4 0 4 0 59.0
Other Information
Attendance: 0
Time:
* = Starter