Official Volleyball Box Score
Central Community Co at Cloud County Communi
10/23/2024 at 6:00 PM
@ Concordia, KS
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 51 | .157 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 11 | 7 | 40 | .100 |
| 4 | 13 | 5 | 44 | .182 |
| 5 | 9 | 4 | 23 | .217 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Baxa | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ali Miller * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Liv Swanson * | 5 | 6 | 1 | 38 | .132 | 1 | 3 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Libbie Ball * | 5 | 0 | 0 | 2 | .000 | 46 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Josie Bentz * | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Marin Reilly * | 5 | 17 | 5 | 47 | .255 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Lauryn Scott * | 5 | 16 | 2 | 35 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 18.5 |
| 15 | Maleigha Johnson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Malorie Staskal | 5 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 51 | 15 | 171 | .211 | 48 | 12 | 6 | 11 | 82 | 1 | 8 | 0 | 0 | 68.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | M. Lopes miranda | 5 | 0 | 1 | 1 | -1.000 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emery May * | 5 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Savana Krupicka * | 5 | 2 | 1 | 9 | .111 | 49 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Carlie Carlgren | 5 | 8 | 4 | 20 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Berkleigh Curtis * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bradie Medina * | 5 | 20 | 14 | 69 | .087 | 4 | 3 | 4 | 1 | 29 | 0 | 4 | 2 | 0 | 25.0 |
| 10 | Grace Rowland | 5 | 22 | 3 | 50 | .380 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Beatrice Giusti | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kloë Waymel * | 5 | 5 | 1 | 16 | .250 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Ashley Suter * | 5 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 31 | 193 | .166 | 63 | 11 | 11 | 10 | 91 | 0 | 14 | 3 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter