gp
30
pts/g
19.0
fg %
52.1
3pt %
42.9
ft %
86.8
reb/g
6.1
a/g
2.4
Player Stats
  Overall Conference
Games 30 3
Games started 30 3
Minutes 94 35
Minutes per game 3.1 11.7
FG 189-363 24-44
FG Pct 52.1 54.5
3PT 60-140 8-15
3PT Pct 42.9 53.3
FT 132-152 10-10
FT Pct 86.8 100.0
Off rebounds 50 5
Def rebounds 132 14
Total rebounds 182 19
Rebounds per game 6.1 6.3
Personal fouls 60 7
Disqualifications 2 -
Assists 72 5
Turnovers 76 3
Assist to turnover ratio 0.9 1.7
Steals 34 1
Blocks 1 0
Points 570 66
Points per game 19.0 22.0
Points per 40 min 242.6 75.4
Recent Results
Date Opponent Result
Feb 15 at Southwestern Community College L, 93-71
Feb 17 North Platte Community College L, 80-60
Feb 21 Little Priest Tribal College W, 109-104
Feb 25 Southeast Community College W, 104-79
Mar 4 Southeast Community College W, 87-84
Mar 11 Dakota County Technical College L, 68-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 York JV W, 107-75 1 1 8-12 66.7 1-2 50.0 2-2 100.0 19
Nov 3 Hastings JV W, 79-72 1 1 5-12 41.7 3-4 75.0 2-2 100.0 15
Nov 6 Midland JV W, 81-79 1 1 5-12 41.7 2-3 66.7 3-3 100.0 15
Nov 8 Concordia JV W, 95-82 1 1 6-13 46.2 2-4 50.0 4-6 66.7 18
Nov 11 vs. Iowa Lakes Community College W, 104-96 1 1 7-13 53.8 4-5 80.0 4-4 100.0 22
Nov 12 vs. Iowa Central Community College W, 103-96 1 1 4-10 40.0 0-4 0.0 11-11 100.0 19
Nov 15 Iowa Western Community College L, 106-77 1 1 3-9 33.3 1-3 33.3 7-8 87.5 14
Nov 18 Dakota County Technical College W, 97-82 1 1 6-11 54.5 1-4 25.0 3-5 60.0 16
Nov 19 Southwestern Community College L, 83-67 1 1 4-11 36.4 2-6 33.3 6-6 100.0 16
Nov 22 McCook Community College L, 84-80 1 1 4-15 26.7 1-7 14.3 7-7 100.0 16
Nov 29 Brown Mackie College W, 95-90 1 1 3-12 25.0 2-5 40.0 10-10 100.0 18
Dec 2 at McCook Community College L, 105-98 1 1 3-8 37.5 2-7 28.6 7-10 70.0 15
Dec 6 Mount Marty JV W, 110-74 1 1 10-14 71.4 1-5 20.0 6-6 100.0 27
Dec 9 vs. Highland Community College - Kansas W, 78-75 1 1 3-8 37.5 1-5 20.0 1-2 50.0 8
Dec 10 vs. Fort Scott Community College L, 84-54 1 1 3-5 60.0 0-2 0.0 1-2 50.0 7
Dec 15 at Brown Mackie College L, 103-86 1 1 10-13 76.9 4-6 66.7 9-10 90.0 33
Jan 12 at Doane JV W, 97-57 1 1 7-10 70.0 2-4 50.0 3-3 100.0 19
Jan 14 at Iowa Western Community College L, 100-73 1 1 5-11 45.5 3-5 60.0 0-0 - 13
Jan 21 Northeast Community College L, 95-82 1 1 8-12 66.7 3-7 42.9 4-7 57.1 23
Jan 24 Nebraska Wesleyan JV W, 104-90 1 1 14-18 77.8 5-8 62.5 3-5 60.0 36
Jan 27 at North Platte Community College L, 86-52 1 33 7-15 46.7 3-7 42.9 2-2 100.0 19
Jan 30 Doane JV W, 104-92 1 1 11-17 64.7 2-5 40.0 1-2 50.0 25
Feb 1 at Little Priest Tribal College W, 100-89 1 1 5-17 29.4 1-4 25.0 8-8 100.0 19
Feb 6 at York JV W, 98-76 1 1 7-12 58.3 1-3 33.3 2-3 66.7 17
Feb 8 at Northeast Community College L, 91-75 1 33 2-6 33.3 2-3 66.7 6-6 100.0 12
Feb 11 at Southeast Community College L, 92-80 1 1 6-15 40.0 2-5 40.0 5-5 100.0 19
Feb 15 at Southwestern Community College L, 93-71 - - - - - - - - -
Feb 17 North Platte Community College L, 80-60 - - - - - - - - -
Feb 21 Little Priest Tribal College W, 109-104 1 1 10-15 66.7 3-5 60.0 5-6 83.3 28
Feb 25 Southeast Community College W, 104-79 1 1 11-14 78.6 3-3 100.0 3-3 100.0 28
Mar 4 Southeast Community College W, 87-84 1 1 7-12 58.3 2-4 50.0 4-4 100.0 20
Mar 11 Dakota County Technical College L, 68-65 1 1 5-11 45.5 1-5 20.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 York JV W, 107-75 1 1 4 9 13 3 8 1 1
Nov 3 Hastings JV W, 79-72 1 1 1 8 9 2 3 1 0
Nov 6 Midland JV W, 81-79 1 1 4 8 12 3 2 4 0
Nov 8 Concordia JV W, 95-82 1 1 5 6 11 6 3 1 0
Nov 11 vs. Iowa Lakes Community College W, 104-96 1 1 1 7 8 7 1 0 0
Nov 12 vs. Iowa Central Community College W, 103-96 1 1 1 7 8 3 0 2 0
Nov 15 Iowa Western Community College L, 106-77 1 1 0 1 1 1 5 0 0
Nov 18 Dakota County Technical College W, 97-82 1 1 3 6 9 2 4 2 0
Nov 19 Southwestern Community College L, 83-67 1 1 1 9 10 1 4 5 0
Nov 22 McCook Community College L, 84-80 1 1 1 4 5 3 2 1 0
Nov 29 Brown Mackie College W, 95-90 1 1 2 2 4 2 1 1 0
Dec 2 at McCook Community College L, 105-98 1 1 1 3 4 4 3 1 0
Dec 6 Mount Marty JV W, 110-74 1 1 1 3 4 1 1 2 0
Dec 9 vs. Highland Community College - Kansas W, 78-75 1 1 1 6 7 3 5 0 0
Dec 10 vs. Fort Scott Community College L, 84-54 1 1 0 1 1 3 7 1 0
Dec 15 at Brown Mackie College L, 103-86 1 1 2 4 6 4 3 3 0
Jan 12 at Doane JV W, 97-57 1 1 0 8 8 3 2 1 0
Jan 14 at Iowa Western Community College L, 100-73 1 1 3 3 6 2 0 0 0
Jan 21 Northeast Community College L, 95-82 1 1 2 2 4 2 1 0 0
Jan 24 Nebraska Wesleyan JV W, 104-90 1 1 0 3 3 0 2 1 0
Jan 27 at North Platte Community College L, 86-52 1 33 1 3 4 1 1 0 0
Jan 30 Doane JV W, 104-92 1 1 2 3 5 1 2 0 0
Feb 1 at Little Priest Tribal College W, 100-89 1 1 3 1 4 1 1 2 0
Feb 6 at York JV W, 98-76 1 1 1 3 4 1 1 1 0
Feb 8 at Northeast Community College L, 91-75 1 33 2 2 4 1 5 0 0
Feb 11 at Southeast Community College L, 92-80 1 1 2 4 6 2 1 1 0
Feb 15 at Southwestern Community College L, 93-71 - - - - - - - - -
Feb 17 North Platte Community College L, 80-60 - - - - - - - - -
Feb 21 Little Priest Tribal College W, 109-104 1 1 1 3 4 1 2 1 0
Feb 25 Southeast Community College W, 104-79 1 1 2 7 9 2 1 0 0
Mar 4 Southeast Community College W, 87-84 1 1 2 1 3 4 3 2 0
Mar 11 Dakota County Technical College L, 68-65 1 1 1 5 6 3 2 0 0
Date Opponent Score gs pf dq a/to
Nov 1 York JV W, 107-75 1 1 - 0.4
Nov 3 Hastings JV W, 79-72 1 2 - 0.7
Nov 6 Midland JV W, 81-79 1 2 - 1.5
Nov 8 Concordia JV W, 95-82 1 5 1 2.0
Nov 11 vs. Iowa Lakes Community College W, 104-96 1 1 - 7.0
Nov 12 vs. Iowa Central Community College W, 103-96 1 3 - -
Nov 15 Iowa Western Community College L, 106-77 1 2 - 0.2
Nov 18 Dakota County Technical College W, 97-82 1 2 - 0.5
Nov 19 Southwestern Community College L, 83-67 1 0 - 0.3
Nov 22 McCook Community College L, 84-80 1 1 - 1.5
Nov 29 Brown Mackie College W, 95-90 1 1 - 2.0
Dec 2 at McCook Community College L, 105-98 1 5 1 1.3
Dec 6 Mount Marty JV W, 110-74 1 0 - 1.0
Dec 9 vs. Highland Community College - Kansas W, 78-75 1 0 - 0.6
Dec 10 vs. Fort Scott Community College L, 84-54 1 4 - 0.4
Dec 15 at Brown Mackie College L, 103-86 1 0 - 1.3
Jan 12 at Doane JV W, 97-57 1 2 - 1.5
Jan 14 at Iowa Western Community College L, 100-73 1 4 - -
Jan 21 Northeast Community College L, 95-82 1 4 - 2.0
Jan 24 Nebraska Wesleyan JV W, 104-90 1 1 - 0.0
Jan 27 at North Platte Community College L, 86-52 1 0 - 1.0
Jan 30 Doane JV W, 104-92 1 0 - 0.5
Feb 1 at Little Priest Tribal College W, 100-89 1 3 - 1.0
Feb 6 at York JV W, 98-76 1 3 - 1.0
Feb 8 at Northeast Community College L, 91-75 1 0 - 0.2
Feb 11 at Southeast Community College L, 92-80 1 3 - 2.0
Feb 15 at Southwestern Community College L, 93-71 - - - -
Feb 17 North Platte Community College L, 80-60 - - - -
Feb 21 Little Priest Tribal College W, 109-104 1 1 - 0.5
Feb 25 Southeast Community College W, 104-79 1 4 - 2.0
Mar 4 Southeast Community College W, 87-84 1 4 - 1.3
Mar 11 Dakota County Technical College L, 68-65 1 2 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 3.1 6.3-12.1 2.0-4.7 4.4-5.1 19.0
Conference 3 11.7 8.0-14.7 2.7-5.0 3.3-3.3 22.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 1.0 7.1-12.9 2.1-4.7 4.3-5.1 20.5
Away 9 8.1 5.8-11.9 2.2-4.9 4.7-5.2 18.4
Neutral 4 1.0 4.2-9.0 1.2-4.0 4.2-4.8 14.0
             
Wins 18 1.0 7.2-12.9 2.0-4.3 4.2-4.7 20.5
Losses 12 6.3 5.0-10.9 2.0-5.2 4.8-5.6 16.8
             
November 11 1.0 5.0-11.8 1.7-4.3 5.4-5.8 17.1
December 5 1.0 5.8-9.6 1.6-5.0 4.8-6.0 18.0
January 6 6.3 8.7-13.8 3.0-6.0 2.2-3.2 22.5
February 6 6.3 6.8-13.2 2.0-3.8 4.8-5.2 20.5
March 2 1.0 6.0-11.5 1.5-4.5 3.5-4.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 94 189-363 52.1 60-140 42.9 132-152 86.8 570
Conference 3 3 35 24-44 54.5 8-15 53.3 10-10 100.0 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 17 120-220 54.5 35-80 43.8 73-86 84.9 348
Away 9 9 73 52-107 48.6 20-44 45.5 42-47 89.4 166
Neutral 4 4 4 17-36 47.2 5-16 31.3 17-19 89.5 56
                     
Wins 18 18 18 129-232 55.6 36-77 46.8 75-85 88.2 369
Losses 12 12 76 60-131 45.8 24-63 38.1 57-67 85.1 201
                     
November 11 11 11 55-130 42.3 19-47 40.4 59-64 92.2 188
December 5 5 5 29-48 60.4 8-25 32.0 24-30 80.0 90
January 6 6 38 52-83 62.7 18-36 50.0 13-19 68.4 135
February 6 6 38 41-79 51.9 12-23 52.2 29-31 93.5 123
March 2 2 2 12-23 52.2 3-9 33.3 7-8 87.5 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 94 3.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Conference 3 35 11.7 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 17 1.0 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 9 73 8.1 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
Wins 18 18 1.0 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Losses 12 76 6.3 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
                 
November 11 11 1.0 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
January 6 38 6.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 6 38 6.3 0.0-0.0 0.0-0.0 52.2 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.7 4.4 6.1 2.4 2.5 1.1 0.0
Conference 3 1.7 4.7 6.3 1.7 1.0 0.3 0.0
Exhibition - - - - - - - -
                 
Home 17 1.9 4.7 6.6 2.2 2.7 1.3 0.1
Away 9 1.7 3.4 5.1 2.1 1.9 1.0 0.0
Neutral 4 0.8 5.3 6.0 4.0 3.3 0.8 0.0
                 
Wins 18 1.9 5.1 6.9 2.5 2.3 1.2 0.1
Losses 12 1.3 3.4 4.8 2.3 2.8 1.0 0.0
                 
November 11 2.1 6.1 8.2 3.0 3.0 1.6 0.1
December 5 1.0 3.4 4.4 3.0 3.8 1.4 0.0
January 6 1.3 3.7 5.0 1.5 1.3 0.3 0.0
February 6 1.8 3.3 5.2 1.3 1.8 0.8 0.0
March 2 1.5 3.0 4.5 3.5 2.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 50 132 182 72 76 34 1
Conference 3 3 5 14 19 5 3 1 0
Exhibition - - - - - - - - -
                   
Home 17 17 32 80 112 37 46 22 1
Away 9 9 15 31 46 19 17 9 0
Neutral 4 4 3 21 24 16 13 3 0
                   
Wins 18 18 34 91 125 45 42 22 1
Losses 12 12 16 41 57 27 34 12 0
                   
November 11 11 23 67 90 33 33 18 1
December 5 5 5 17 22 15 19 7 0
January 6 6 8 22 30 9 8 2 0
February 6 6 11 20 31 8 11 5 0
March 2 2 3 6 9 7 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0