March 9, 2025 North Platte Community College at Central Community College-Columbus

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Platte Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Central Community College-Columbus | 1 | 0 | 2 | 8 | X | 11 | 11 | 3 |
Box Score
North Platte Community College
Central Community College-Columbus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
|
cf Kami Kaskie
|
3 | 1 | 2 | 5 | 0 | 0 | 2 |
| 2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 11 | 9 | 4 | 1 | 14 |
Batting
2B:
Jordyn Trotta
, Danica Taylor
HR:
Kami Kaskie
RBI:
Jordyn Trotta (2)
, Kami Kaskie (5)
, Danica Taylor
, Ava Steinke
Sac:
Braelyn Sindelar
GIDP:
Hannah Dahlke
Baserunning
SB:
Jordyn Trotta
, Braelyn Sindelar
CS:
Jordyn Trotta
Fielding
E:
Haley Johnson (3)
DP:
Jordyn Trotta
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayla Sullivan (W, 2-2) | 5.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Shayla Sullivan
Other Information
| Location: | Columbus |
| Attendance: | 0 |