Lextyn Harker
14 Lextyn Harker
-
- Hometown:
- Nebraska City, NE
-
- Position:
- Pitcher/Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 27
-
- avg
- .267
-
- hr
- -
-
- rbi
- 4
-
- r
- 5
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Plate appearances | 36 | 13 |
| At Bats | 30 | 11 |
| Runs | 5 | 1 |
| Hits | 8 | 1 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 11 | 1 |
| Walks | 5 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .267 | .091 |
| On Base Percentage | .361 | .231 |
| Slugging Percentage | .367 | .091 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Iowa Lakes Community College | L, 6-2 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Morningside JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Concordia University JV | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | North Iowa Area Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Ellsworth Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Des Moines Area Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Hawkeye Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Kirkwood Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Iowa Central Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Ellsworth Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 1 | 2 | 1 | - |
| Feb 16 | at Morningside JV | L, 6-5 | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 1 | 2 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 2 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | - | - | - | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | - | - | - | - | - |
| Mar 11 | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | - | - | - | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | - | - | - | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | - | - | - | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | - | - | - | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 1 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | - | - | - | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | - | - | - | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | - | - | - | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | - | - | - | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | - | - | - | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | - | - | - | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | - | - | - | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 12-4 | - | - | - | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | - | - | - | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | - | - | - | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | - | - | - | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 1 | 0 | 3.2 | 7 | 6 | 5 | 9.55 | 3 | 5.73 | - | 3.00 |
| Feb 16 | at Morningside JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 1 | 0 | 4.0 | 6 | 3 | 3 | 5.25 | 1 | 1.75 | - | 1.50 |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 0 | 1 | 5.0 | 7 | 6 | 3 | 4.20 | 2 | 2.80 | 1 | 1.40 |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 2 | 2.80 | - | 1.00 |
| Mar 4 | Concordia University JV | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 1 | 6.1 | 10 | 6 | 5 | 5.53 | 3 | 3.32 | - | 1.58 |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 1 | 0.0 | 2 | 3 | 3 | INF | 0 | .00 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 1 | 1.0 | 3 | 4 | 2 | 14.00 | 0 | .00 | - | 4.00 |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 1 | 0 | 4.0 | 8 | 3 | 1 | 1.75 | 2 | 3.50 | - | 2.25 |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 5 | 8.75 | - | 1.25 |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 1 | 1.1 | 4 | 4 | 3 | 15.75 | 0 | .00 | - | 3.00 |
| Mar 21 | North Iowa Area Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 1 | 1.0 | 5 | 6 | 6 | 42.00 | 1 | 7.00 | - | 7.00 |
| Mar 25 | at Northeast Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | 1.1 | 2 | 1 | - | 0.00 | 2 | 10.50 | - | 1.50 |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 0 | .00 | - | 3.00 |
| Mar 29 | at Ellsworth Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 6.0 | 10 | 9 | 4 | 4.67 | 1 | 1.17 | 2 | 1.83 |
| Mar 30 | Des Moines Area Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 4.0 | 13 | 11 | 9 | 15.75 | 2 | 3.50 | 3 | 3.50 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Northeast Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | 4.0 | 8 | 6 | 6 | 10.50 | 0 | .00 | - | 2.50 |
| Apr 11 | Hawkeye Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 1 | 2.63 | - | .75 |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 3.0 | 7 | 7 | 5 | 11.67 | 1 | 2.33 | - | 3.33 |
| Apr 12 | Kirkwood Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | 1.2 | 6 | 5 | 5 | 21.00 | 0 | .00 | 1 | 3.60 |
| Apr 15 | at Iowa Central Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | 1 | 0 | 0 | 7.0 | 8 | 3 | 2 | 2.00 | 0 | .00 | - | 1.14 |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 1.0 | 5 | 3 | 3 | 21.00 | 1 | 7.00 | 1 | 5.00 |
| Apr 20 | Ellsworth Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 3.2 | 5 | 6 | 6 | 11.45 | 4 | 7.64 | - | 2.18 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 1.1 | 12 | 13 | 9 | 47.25 | 1 | 5.25 | 1 | 9.75 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | 3.0 | 10 | 9 | 4 | 9.33 | 0 | .00 | - | 3.67 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | 1 | 0 | 0 | 3.0 | 8 | 7 | 4 | 9.33 | 1 | 2.33 | 2 | 2.67 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
