Callen Heule
10 Callen Heule
-
- Hometown:
- Columbus, NE
-
- Position:
- Pitcher/Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 42
-
- avg
- .234
-
- hr
- -
-
- rbi
- 6
-
- r
- 11
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 28 |
| Plate appearances | 64 | 32 |
| At Bats | 47 | 27 |
| Runs | 11 | 1 |
| Hits | 11 | 2 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 3 |
| Total bases | 14 | 3 |
| Walks | 12 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 29 | 22 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .234 | .074 |
| On Base Percentage | .377 | .167 |
| Slugging Percentage | .298 | .111 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Iowa Lakes Community College | L, 6-2 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 |
| Apr 24 | at Des Moines Area Community College | L, 21-1 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 |
| Apr 25 | at North Iowa Area Community College | L, 7-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 2 |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 3 | 1 | - | - | - | 0 | - | - | .333 | - | - | 2 | - | - | - | - | - | 3 |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Des Moines Area Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Northeast Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Hawkeye Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | - | - | - | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 1 | 1 | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 1 | 3 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 2 | 3 | 1 | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 1 | 2 | 1 | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | - | - | - | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | - | - | - | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 0 | 1 | - |
| Apr 8 | Northeast Community College | W, 6-2 | - | - | - | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Hawkeye Community College | L, 9-4 | - | - | - | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | - | - | - | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | - | - | - | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | - | - | - | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 0 | 1 | 4.0 | 6 | 6 | 3 | 5.25 | 6 | 10.50 | - | 2.25 |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 0 | 1 | 1.0 | 3 | 4 | 2 | 14.00 | 0 | .00 | - | 4.00 |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 0 | 0 | 3.0 | 2 | 2 | 1 | 2.33 | 3 | 7.00 | - | 1.33 |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rochester Community and Technical College | W, 10-2 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2.33 | 4 | 4.67 | - | .83 |
| Mar 8 | vs. Mid Michigan College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Mid Michigan College | L, 7-5 | 1 | 0 | 0 | 7.0 | 6 | 4 | 1 | 1.00 | 3 | 3.00 | - | 1.71 |
| Mar 9 | vs. Kishwaukee College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Erie Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Cuyahoga Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Czech Republic National Team- PRAGUE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Iowa Lakes Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Iowa Lakes Community College | W, 9-3 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 3 | 7.00 | - | - |
| Mar 21 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | North Iowa Area Community College | L, 9-6 | 1 | 0 | 1 | 7.0 | 14 | 9 | 5 | 5.00 | 3 | 3.00 | - | 2.43 |
| Mar 22 | Iowa Central Community College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | 4.0 | 5 | 4 | 2 | 3.50 | 3 | 5.25 | - | 1.50 |
| Mar 25 | at Northeast Community College | W, 8-0 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 2 | 2.00 | - | .86 |
| Mar 25 | at Northeast Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | L, 5-4 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 4 | 5.60 | 1 | 2.20 |
| Mar 28 | at Northeast Iowa Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 6.0 | 5 | 4 | 3 | 3.50 | 1 | 1.17 | - | 1.67 |
| Mar 30 | Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Des Moines Area Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hawkeye Community College | L, 11-0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 0 | .00 | - | 6.00 |
| Apr 6 | at Kirkwood Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Kirkwood Community College | L, 11-0 | 1 | 0 | 0 | 4.0 | 11 | 11 | 5 | 8.75 | 3 | 5.25 | 1 | 3.75 |
| Apr 8 | Northeast Community College | L, 6-3 | 1 | 0 | 1 | 7.0 | 12 | 6 | 5 | 5.00 | 5 | 5.00 | - | 1.71 |
| Apr 8 | Northeast Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Hawkeye Community College | L, 7-5 | 1 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 14.0 | 14 | 12 | 11 | 5.50 | 1 | .50 | 1 | 1.36 |
| Apr 11 | Hawkeye Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Kirkwood Community College | L, 17-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 12 | Kirkwood Community College | L, 12-4 | 1 | 0 | 0 | 7.0 | 12 | 12 | 10 | 10.00 | 5 | 5.00 | 1 | 2.29 |
| Apr 15 | at Iowa Central Community College | L, 11-0 | 1 | 0 | 0 | 3.2 | 9 | 6 | 5 | 9.55 | 1 | 1.91 | 3 | 3.00 |
| Apr 15 | at Iowa Central Community College | L, 12-4 | 1 | 0 | 0 | 3.1 | 7 | 6 | 4 | 8.40 | 3 | 6.30 | 1 | 3.30 |
| Apr 19 | Northeast Iowa Community College | L, 9-1 | 1 | 0 | 1 | 7.0 | 12 | 9 | 5 | 5.00 | 4 | 4.00 | - | 2.43 |
| Apr 19 | Northeast Iowa Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Ellsworth Community College | L, 5-4 | 1 | 0 | 0 | 6.0 | 11 | 5 | 4 | 4.67 | 2 | 2.33 | - | 2.17 |
| Apr 22 | at Iowa Lakes Community College | L, 6-2 | 1 | 0 | 0 | 2.1 | - | - | - | 0.00 | 2 | 6.00 | - | .43 |
| Apr 22 | at Iowa Lakes Community College | L, 9-3 | 1 | 0 | 0 | 4.1 | 8 | 5 | 5 | 8.08 | 0 | .00 | - | 1.85 |
| Apr 24 | at Des Moines Area Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Des Moines Area Community College | L, 21-1 | 1 | 0 | 1 | 1.0 | 9 | 11 | 11 | 77.00 | 0 | .00 | 1 | 11.00 |
| Apr 25 | at North Iowa Area Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at North Iowa Area Community College | L, 7-1 | 1 | 0 | 0 | 6.0 | 8 | 7 | 6 | 7.00 | 3 | 3.50 | 2 | 1.67 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Mount Marty University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Morningside University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Briar Cliff (IA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at College of St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Morningside JV | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Morningside JV | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Highland Community College - Kansas | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cloud County Community College | L, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Concordia University JV | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Concordia University JV | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mott Community College | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
