Johnson County Community College at Central Community College September 27, 2023
Box Score
Johnson County Community College
Central Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Frankie Williams
|
0 | 0 | 0 | 0 |
|
2
Maya Wallace
|
5 | 4 | 1 | 2 |
|
4
Montana-Rose Currey
|
1 | 0 | 1 | 0 |
|
5
Willoughby Lam
|
1 | 1 | 0 | 1 |
|
6
Megan Everhart
|
4 | 2 | 0 | 0 |
|
7
Caydee Towle
|
0 | 0 | 0 | 0 |
|
9
Jillian Rogers
|
0 | 0 | 0 | 0 |
|
11
Sydney Puetz
|
2 | 1 | 0 | 0 |
|
12
Brenley Cunningham
|
2 | 1 | 0 | 0 |
|
14
Emma Le
|
0 | 0 | 0 | 0 |
|
15
Lotta Meindl
|
2 | 0 | 0 | 0 |
|
16
Emily Crosby
|
0 | 0 | 0 | 0 |
|
17
Samantha Jones
|
1 | 1 | 0 | 0 |
|
19
Jenna Knight
|
5 | 4 | 1 | 1 |
|
20
Sophia Abbott
|
1 | 1 | 0 | 0 |
|
21
Avleen Kang
|
0 | 0 | 0 | 0 |
|
22
Izzy Farris
|
4 | 2 | 0 | 0 |
|
23
Sydney Hammett
|
4 | 3 | 2 | 0 |
|
26
Alandra Bailey
|
5 | 3 | 1 | 1 |
|
27
Ansley Seevers
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 23 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Abby Berger
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
8 | 4 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Frankie Williams | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaya Knapke | 11 | 2 | 9 | 45:00 | |
| 9 - Thalia Tenney | 12 | 4 | 8 | 45:00 | |
| TOTALS | 23 | 6 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
4:00 | Sydney Hammett (Maya Wallace) | 1 - 0 |
|
Johnson County Community College
1st
|
7:00 | Alandra Bailey (Willoughby Lam) | 2 - 0 |
|
Johnson County Community College
1st
|
10:00 | Jenna Knight (Maya Wallace) | 3 - 0 |
|
Johnson County Community College
1st
|
12:00 | Maya Wallace (Jenna Knight) | 4 - 0 |
|
Johnson County Community College
2nd
|
72:00 | Sydney Hammett (Alandra Bailey) | 5 - 0 |
|
Johnson County Community College
2nd
|
80:00 | Montana-Rose Curry (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 19 | 18 | 37 |
| Central Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 2 | 4 |
| Central Community College | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 3 | 8 |
| Central Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 |
| Central Community College | 0 | 0 | 0 |
| Date/Time | September 27, 2023 - 2:00 PM |
|---|---|
| Location | columbus, NE |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jamie Bennett |

