Central Community College at Johnson County Community College November 5, 2024
Box Score
Central Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Maya Wallace
|
1 | 1 | 0 | 0 |
|
mf 3
Tatum Bresette
|
1 | 0 | 0 | 0 |
|
d 4
Montana-Rose Currey
|
0 | 0 | 0 | 0 |
|
f 5
Jenna Knight
|
2 | 2 | 1 | 0 |
|
d 6
Emily Crosby
|
0 | 0 | 0 | 0 |
|
d 7
Caydee Towle
|
0 | 0 | 0 | 0 |
|
f 10
Karsen Koehler
|
1 | 1 | 0 | 1 |
|
mf/d 11
Sydney Puetz
|
1 | 1 | 1 | 0 |
|
mf/d 12
Brenley Cunningham
|
1 | 1 | 0 | 0 |
|
d 14
Riggs Kuhn
|
1 | 1 | 0 | 0 |
|
mf 15
Lotta Meindl
|
3 | 1 | 0 | 0 |
|
d 16
Carson Sloan
|
1 | 1 | 0 | 0 |
|
mf 17
Samantha Jones
|
0 | 0 | 0 | 0 |
|
d 18
Eleanor Marshall
|
1 | 1 | 0 | 0 |
|
f 19
Jill Lenherr
|
3 | 1 | 0 | 0 |
|
mf 20
Lily Marshall
|
2 | 1 | 0 | 0 |
|
mf 21
Brecken Hoy
|
4 | 2 | 0 | 0 |
|
mf 22
Carmen Duarte
|
1 | 0 | 0 | 0 |
|
mf 23
Macy Malik
|
2 | 1 | 0 | 1 |
|
d 25
Sophie Abbott
|
1 | 1 | 0 | 0 |
|
d 26
Ashley Chaput
|
1 | 1 | 1 | 0 |
|
gk 34
Katie Stoskopf
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jessalyn Quintero | 10 | 3 | 7 | 45:00 | |
| 0 - Kaya Knapke | 9 | 0 | 9 | 45:00 | |
| TOTALS | 19 | 3 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Katie Stoskopf | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
5:48 | Jenna Knight (Karsen Koehler) | 0 - 1 |
|
Johnson County Community College
1st
|
30:37 | Ashley Chaput (Macy Malik) | 0 - 2 |
|
Johnson County Community College
1st
|
40:12 | Sydney Puetz (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
25:00 | Yellow card - Talia Gisonni |
|
Johnson County Community College
2nd
|
67:09 | Yellow card - Lea Cordier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 5 | 3 | 8 |
| Johnson County Community College | 11 | 16 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 6 | 8 | 14 |
| Johnson County Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 0 | 1 | 1 |
| Johnson County Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Community College | 4 | 5 | 9 |
| Johnson County Community College | 4 | 4 | 8 |
| Date/Time | November 5, 2024 - 5:00 PM |
|---|---|
| Location | Overland Park, Kan. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tyler Cundith |

