Official Volleyball Box Score
Southeast Community at Central Community Co
9/7/2016 at 7:00 PM
@ columbus
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Biesecker * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 2 | Courtney Martenson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Hake * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mikayla Hoefelman * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kristene Barnett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Nichols * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Zoie Allen * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kim Whiting * | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 19 | 66 | .015 | 18 | 3 | 5 | 5 | 27 | 2 | 2 | 0 | 0 | 26.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Yong | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexi Holland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Dorn | 3 | 1 | 0 | 1 | 1.000 | 31 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Kit Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chainey Tompkin | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Emma Coenen | 2 | 7 | 1 | 8 | .750 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Shae Voss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Anderson | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maeghan Pieper | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Paxton Throne | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keshia Ellwanger | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Jessica Eurek | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 5 | 65 | .431 | 34 | 6 | 5 | 3 | 31 | 3 | 5 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter