Official Volleyball Box Score
Central Community Co at Johnson County Commu
10/1/2016 at 11:00 AM
@ Johnson County
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Yong | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Holland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Dorn | 4 | 0 | 0 | 2 | .000 | 41 | 0 | 0 | 0 | 24 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Chainey Tompkin | 4 | 13 | 0 | 37 | .351 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Emma Coenen | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Shae Voss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Anderson | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Maeghan Pieper | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Keshia Ellwanger | 4 | 10 | 8 | 47 | .043 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 15 | Jessica Eurek | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 47 | 24 | 161 | .143 | 41 | 1 | 3 | 8 | 100 | 2 | 14 | 0 | 0 | 57.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Schmidt * | 3 | 16 | 8 | 53 | .151 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 02 | Katy Koepke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emily Thompson * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Destani Garten | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kai Wesemann * | 3 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 19.0 |
| 08 | Stevie Sherard * | 3 | 2 | 1 | 14 | .071 | 50 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 4.0 |
| 09 | Paige Corcoran | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katrina Aliano * | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 9.0 |
| 12 | Meghan Tauke * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 13 | Bre Kamaka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Cate Stambaugh | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Tori Kerr | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 25 | 186 | .172 | 51 | 7 | 5 | 3 | 68 | 2 | 22 | 2 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter