Official Volleyball Box Score

Central Community Co vs. Southeast Community

8/22/2025 at 5:00 PM
@ North Platte, NE
3
-
0
Final 1 2 3 Score
Central Community College 25 25 25 3
Southeast Community College 13 23 18 0

Central Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallory Dreesen * 3 8 1 25 .280 0 0 2 3 7 0 0 0 0 8.0
2 Jaylee Sobotka 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Rae Goeden 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
5 Meah Sackett * 3 2 1 4 .250 27 1 3 0 3 0 0 0 0 3.0
6 Ashtyn Heikes 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
7 Kerry Ryan 3 3 3 13 .000 1 0 0 0 0 0 1 0 0 3.5
9 Marin Reilly * 3 7 2 23 .217 0 2 2 0 9 0 2 0 0 10.0
12 Chloe Henn * 3 7 6 17 .059 0 0 0 0 1 0 1 0 0 7.5
13 Cayleigh Jackson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Maleigha Johnson * 3 0 0 0 .000 1 5 0 0 5 0 0 0 0 5.0
18 Malorie Staskal * 3 3 1 9 .222 0 0 0 0 0 1 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 14 91 .176 29 9 9 4 31 1 4 0 0 42.0

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brecklyn Hammond * 3 2 5 14 -.214 0 0 0 0 0 0 0 0 0 2.0
4 Neveah Vacha * 3 0 0 0 .000 0 0 3 0 12 0 0 0 0 0.0
5 Audrey Boban 3 2 0 7 .286 0 0 0 0 1 1 0 0 0 3.0
7 Chloe Vice * 3 0 0 0 .000 0 2 0 1 10 0 0 0 0 2.0
8 Brooklyn Buchmeier 3 2 0 2 1.000 12 0 0 0 6 0 0 0 0 2.0
10 Alexis Rupiper 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Trinity Geiser 3 0 1 3 -.333 0 0 0 0 0 1 0 2 0 1.0
12 Libby Kratochvil 3 0 0 0 .000 13 1 2 0 9 0 0 0 0 1.0
13 Addy Palmer 3 14 3 27 .407 0 0 1 0 0 0 0 1 0 14.0
14 Ellie rine * 3 0 0 2 .000 0 2 2 0 3 0 0 0 0 2.0
15 Taryn Sheets * 3 3 4 16 -.062 0 0 0 1 0 0 0 0 0 3.0
17 Lillian Grimble 3 2 1 9 .111 0 0 0 0 4 0 0 0 0 2.0
Totals 25 14 80 .138 25 5 9 6 45 2 0 3 0 32.0
Other Information
Attendance: 0
Time:
* = Starter