Official Volleyball Box Score
Central Community Co vs. Johnson County Commu
9/19/2025 at 6:00 PM
@ Overland Park, KS
Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Dreesen * | 4 | 12 | 6 | 40 | .150 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Jaylee Sobotka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rae Goeden | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meah Sackett * | 4 | 3 | 0 | 8 | .375 | 32 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Ashtyn Heikes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kerry Ryan * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Marin Reilly * | 4 | 5 | 1 | 25 | .160 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Chloe Henn * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14.5 |
| 13 | Cayleigh Jackson * | 4 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 4.5 |
| 15 | Maleigha Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 138 | .130 | 34 | 7 | 7 | 2 | 62 | 3 | 16 | 0 | 0 | 56.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Reese Daugherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Campbell Chabot * | 4 | 3 | 1 | 12 | .167 | 57 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Brooke Boyer * | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 6.5 |
| 5 | Adira Ewy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alana Brewster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lily Waters | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Annika Black * | 2 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Carlie Martin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Esser * | 4 | 17 | 7 | 40 | .250 | 0 | 1 | 0 | 2 | 20 | 0 | 1 | 1 | 0 | 18.5 |
| 13 | Lauren Roediger * | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Avery Ringgenberg * | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 64 | 27 | 164 | .226 | 61 | 1 | 6 | 7 | 85 | 1 | 8 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter